Denver Broncos vs Arizona Cardinals Matchup X-Ray
- Spread
- Broncos -4.5
- Total
- 43.5
- Broncos ML
- -210
- Cardinals ML
- +195
- Books
- 15
- Odds15 sportsbooks · Thu, Oct 22 · 7:00 PM ET
- KarmaEdge AIPublished · Premium
- Results & closing linesnflverse · through Week 6
- Line movementDraftKings, open to now
- Play-by-playnflverse · pass zones, run lanes, drives
- Injury reportWeek 7 official reports
On the field
Where the ball goes, from every charted 2026 play (nflverse play-by-play): each offense's passes by zone and runs by lane, over what the other defense allows there. Ranks: 1 = the stingiest defense in that zone. Directions are the offense's left and right.
Every snap is a real play from nflverse play-by-play: the spot, down and distance, pass depth, direction and air yards, run lane, yards gained and result, with nflverse's own play description. The 22 players and their paths are illustrative: public data has no player tracking.
Broncos throw short right most (41%, 4.4 Y/A). The Cardinals are soft short right: 6.7 Y/A allowed, #30 of 32.
Most carries go middle (32%, 3.1 yards a carry); the Cardinals allow 3.7 there (#17 of 32).
Cardinals throw short right most (37%, 4.9 Y/A). The Broncos are soft short left: 7.6 Y/A allowed, #32 of 32.
Most carries go middle (38%, 2.7 yards a carry); the Broncos allow 4.5 there (#28 of 32).
- Touchdown
- Field goal
- Punt / half
- Turnover
- Missed FG
Own goal line on the left; each line is a drive from where it started to where the ball ended. Average start: own 26-yard line.
- Touchdown
- Field goal
- Punt / half
- Turnover
- Missed FG
Own goal line on the left; each line is a drive from where it started to where the ball ended. Average start: own 31-yard line.
Tale of the tape
2026 season through each team's last game. The radar scales each team from the league's worst (centre) to its best (edge); ranks are out of every team that has played.
- Broncos
- Cardinals
| League rank | Broncos | Cardinals |
|---|---|---|
| Offense | #26 | #24 |
| Defense | #10 | #31 |
| Margin | #21 | #30 |
| Win % | #5 | #19 |
| ATS % | #4 | #14 |
| Last 5 | #4 | #26 |
Upgrade to view available model projections and explanations for this game.
Unlock full accessUpgrade to view available model projections and explanations for this game.
Unlock full accessOne featured matchup is free each slate; Premium unlocks every game. See Premium
- SurfaceGrass
- Rest edgeBroncos +3 days
Price Lab
Every sportsbook's price, the win rate each needs to break even, the book's hold (its built-in margin) and the no-vig split. Lowest hold first. Lines as of Thu, Oct 22 · 7:00 PM ET.
| Book | Broncos | Cardinals | Hold | No-vig split |
|---|---|---|---|---|
| BetMGM Lowest hold | -4.5 -105needs 51.2% | +4.5 -112needs 52.8% | 4.0% | 49.2% · 50.8% |
| FanDuel | -4.5 -105needs 51.2% | +4.5 -115needs 53.5% | 4.7% | 48.9% · 51.1% |
| Fanatics | -4.5 -105needs 51.2% | +4.5 -115needs 53.5% | 4.7% | 48.9% · 51.1% |
| Caesars | -4.5 -108needs 51.9% | +4.5 -112needs 52.8% | 4.8% | 49.6% · 50.4% |
| Circa | -4.5 -110needs 52.4% | +4.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| DraftKings | -4.5 -110needs 52.4% | +4.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| ESPN BET | -4 -110needs 52.4% | +4 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Hard Rock Bet | -4.5 -110needs 52.4% | +4.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Bally Bet | -4.5 -108needs 51.9% | +4.5 -114needs 53.3% | 5.2% | 49.4% · 50.6% |
| BetRivers | -4.5 -108needs 51.9% | +4.5 -114needs 53.3% | 5.2% | 49.4% · 50.6% |
| SugarHouse | -4.5 -108needs 51.9% | +4.5 -114needs 53.3% | 5.2% | 49.4% · 50.6% |
| PointsBet | -4.5 -111needs 52.6% | +4.5 -111needs 52.6% | 5.2% | 50.0% · 50.0% |
| Tipico | -4.5 -111needs 52.6% | +4.5 -115needs 53.5% | 6.1% | 49.6% · 50.4% |
| Book | Over | Under | Hold | No-vig split |
|---|---|---|---|---|
| BetMGM Lowest hold | 43.5 -108needs 51.9% | 43.5 -110needs 52.4% | 4.3% | 49.8% · 50.2% |
| ESPN BET | 43.5 +100needs 50.0% | 43.5 -120needs 54.5% | 4.5% | 47.8% · 52.2% |
| Fanatics | 43.5 +100needs 50.0% | 43.5 -120needs 54.5% | 4.5% | 47.8% · 52.2% |
| theScore Bet | 43.5 +100needs 50.0% | 43.5 -120needs 54.5% | 4.5% | 47.8% · 52.2% |
| Hard Rock Bet | 43.5 -105needs 51.2% | 43.5 -115needs 53.5% | 4.7% | 48.9% · 51.1% |
| DraftKings | 43.5 -112needs 52.8% | 43.5 -108needs 51.9% | 4.8% | 50.4% · 49.6% |
| Caesars | 43.5 -110needs 52.4% | 43.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Circa | 43.5 -110needs 52.4% | 43.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| FanDuel | 43.5 -110needs 52.4% | 43.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| PointsBet | 43.5 -111needs 52.6% | 43.5 -111needs 52.6% | 5.2% | 50.0% · 50.0% |
| Bally Bet | 43.5 -105needs 51.2% | 43.5 -118needs 54.1% | 5.3% | 48.6% · 51.4% |
| BetRivers | 43.5 -105needs 51.2% | 43.5 -118needs 54.1% | 5.3% | 48.6% · 51.4% |
| SugarHouse | 43.5 -105needs 51.2% | 43.5 -118needs 54.1% | 5.3% | 48.6% · 51.4% |
| Tipico | 43.5 -111needs 52.6% | 43.5 -115needs 53.5% | 6.1% | 49.6% · 50.4% |
| Book | Broncos | Cardinals | Hold | No-vig split |
|---|---|---|---|---|
| Circa Lowest hold | -225needs 69.2% | +195needs 33.9% | 3.1% | 67.1% · 32.9% |
| FanDuel | -210needs 67.7% | +176needs 36.2% | 4.0% | 65.2% · 34.8% |
| ESPN BET | -210needs 67.7% | +175needs 36.4% | 4.1% | 65.1% · 34.9% |
| theScore Bet | -210needs 67.7% | +175needs 36.4% | 4.1% | 65.1% · 34.9% |
| Caesars | -225needs 69.2% | +186needs 35.0% | 4.2% | 66.4% · 33.6% |
| DraftKings | -238needs 70.4% | +195needs 33.9% | 4.3% | 67.5% · 32.5% |
| Hard Rock Bet | -225needs 69.2% | +185needs 35.1% | 4.3% | 66.4% · 33.6% |
| BetMGM | -220needs 68.8% | +180needs 35.7% | 4.5% | 65.8% · 34.2% |
| Fanatics | -220needs 68.8% | +180needs 35.7% | 4.5% | 65.8% · 34.2% |
| PointsBet | -227needs 69.4% | +185needs 35.1% | 4.5% | 66.4% · 33.6% |
| Bally Bet | -225needs 69.2% | +180needs 35.7% | 4.9% | 66.0% · 34.0% |
| BetRivers | -225needs 69.2% | +180needs 35.7% | 4.9% | 66.0% · 34.0% |
| SugarHouse | -225needs 69.2% | +180needs 35.7% | 4.9% | 66.0% · 34.0% |
| BetR Sportsbook | -227needs 69.4% | +180needs 35.7% | 5.1% | 66.0% · 34.0% |
| Tipico | -250needs 71.4% | +190needs 34.5% | 5.9% | 67.4% · 32.6% |
Break-even is the win rate a price needs to profit over time. Hold is how much the two sides' break-evens add up to over 100%: the lower, the fairer the book. Best prices are highlighted.
Your Number
Drag to the margin and total you expect. The X-Ray lines your number up against every book and shows where it has the most room. Your number, not a KarmaEdge projection.
Move the slider.
Move the slider.
Room is how many points your number clears each book's line by. "Needs" is the break-even win rate of that book's price. Research, not advice.
Form
Scoring margin game by game; each dot is coloured by whether the team covered nflverse's closing spread. Logs below.
- Cover
- Miss
- Push
| Wk | Opp | Score | Line | ATS | Total |
|---|---|---|---|---|---|
| 6 | vs SEA | W 17-14 | +2.5 | Cover | U 40.5 |
| 5 | @ LAC | W 23-17 | -3.5 | Cover | U 42.5 |
| 4 | @ SF | L 14-24 | +3 | Miss | U 48.5 |
| 3 | vs LAR | W 30-26 | -1.5 | Cover | O 43.5 |
| 2 | vs JAX | W 20-13 | -2.5 | Cover | U 45.5 |
| 1 | @ KC | L 10-31 | +2.5 | Miss | U 42.5 |
- Cover
- Miss
- Push
| Wk | Opp | Score | Line | ATS | Total |
|---|---|---|---|---|---|
| 6 | @ LAR | W 18-16 | +12.5 | Cover | U 51.5 |
| 5 | vs DET | L 21-45 | +5.5 | Miss | O 55.5 |
| 4 | @ NYG | L 24-36 | -2.5 | Miss | O 44.5 |
| 3 | @ SF | L 30-36 | +7.5 | Cover | O 48.5 |
| 2 | vs SEA | L 7-31 | +3.5 | Miss | U 40.5 |
| 1 | @ LAC | W 26-14 | +8.5 | Cover | U 47.5 |
Head to head
The last 7 meetings in the nflverse schedule (since 1999), newest first. Bars show the winning margin toward the winner's side.
- 2022Week 15 Broncos 24vsCardinals 15 Broncos -1.5CoverTotal 37.5Over
- 2018Week 7 Broncos 45@Cardinals 10 Broncos -1CoverTotal 42.5Over
- 2014Week 5 Broncos 41vsCardinals 20 Broncos -8CoverTotal 47Over
- 2010Week 14 Broncos 13@Cardinals 43 Broncos -4MissTotal 44.5Over
- 2006Week 15 Broncos 37@Cardinals 20 Broncos -2.5CoverTotal 44Over
- 2002Week 17 Broncos 37vsCardinals 7 Broncos -13.5CoverTotal 42Over
- 2001Week 2 Broncos 38@Cardinals 17 Broncos -8.5CoverTotal 45Over
Lineups
Each offense against the other defense from the depth charts, and the official injury reports when they are out for this week.
Cardinals defense · Base 4-3
- #54 Eku Leota
- #52 Jordan Burch
- #95 Andrew Billings
- #90 Zachary Carter
- #91 L.J. Collier
- #94 Kaleb Proctor
- #56 Darius Robinson
- #43 Karson Sharar
- #0 Cody Simon
- #5 Baron Browning
- #2 Will Johnson
- #42 Dadrion Taylor-Demerson
- #36 Kitan Crawford
- #31 Wydett Williams Jr.
- #32 Joey Blount
- #13 Kei'Trel Clark
- #24 Starling Thomas V
- #8 Jarrett Stidham
- #4 Sam Ehlinger
- #12 RJ Harvey
- #28 Tyler Badie
- #20 Jonah Coleman
- #19 Marvin Mims Jr.
- #5 Lil'Jordan Humphrey
- #13 Pat Bryant
- #82 Adam Trautman
- #45 Nate Adkins
- #89 Dallen Bentley
- #79 Matt Peart
- #73 Frank Crum
- #78 Kage Casey
- #66 Nick Gargiulo
- #54 Alex Forsyth
- #67 Michael Deiter
- #78 Kage Casey
- #63 Alex Palczewski
Broncos offense · 11 personnel
Broncos defense · Base 3-4
- #95 Sai'vion Jones
- #91 Matt Henningsen
- #94 Jordan Jackson
- #97 Malcolm Roach
- #98 Tyler Onyedim
- #92 Dondrea Tillman
- #0 Jonathon Cooper
- #55 Jordan Turner
- #47 Karene Reid
- #56 Levelle Bailey
- #51 Que Robinson
- #23 Jahdae Barron
- #26 Devon Key
- #34 JL Skinner
- #6 Tycen Anderson
- #31 Kris Abrams-Draine
- #15 Gardner Minshew II
- #19 Carson Beck
- #22 Tyler Allgeier
- #20 Bam Knight
- #6 James Conner
- #82 Reggie Virgil
- #80 Simi Fehoko
- #81 Devin Duvernay
- #84 Elijah Higgins
- #47 Teagan Quitoriano
- #44 Shawn Bowman
- #78 Josh Fryar
- #79 Jedrick Wills Jr.
- #70 Paris Johnson Jr.
- #58 Hayden Conner
- #71 Jon Gaines II
- #74 Isaiah Adams
- #57 Chase Bisontis
- #79 Jedrick Wills Jr.
- #76 Albert Reese IV
Cardinals offense · 11 personnel
Depth charts as of Oct 22, 2026.
Denver Broncos
No player with a game status.
Arizona Cardinals
No player with a game status.
Moves & props
DraftKings lines from the open (or the first line KarmaEdge tracked) to now, and this game's player prop lines.
-
Jacoby BrissettQB · ARI · Passing Yards
225.5
O -114 FanDuel
U -114 FanDuel -
Bo NixQB · DEN · Passing Yards
219.5
O -115 BetMGM
U -115 BetMGM -
Bo NixQB · DEN · Rushing Yards
10.5
O -114 FanDuel
U -105 Fanatics -
J.K. DobbinsRB · DEN · Rushing Yards
50.5
O -114 FanDuel
U -110 Fanatics -
Jacoby BrissettQB · ARI · Rushing Yards
7.5
O -114 DraftKings
U -110 DraftKings -
Tyler AllgeierRB · ARI · Rushing Yards
44.5
O +100 ESPN BET
U -114 FanDuel -
RJ HarveyRB · DEN · Rushing Yards
18.5
O -110 ESPN BET
U -112 DraftKings -
Bam KnightRB · ARI · Rushing Yards
30.5
O -114 FanDuel
U -110 Fanatics
KarmaEdge.AI is not a sportsbook and never accepts wagers. Lines move; each shows when it was read. Market-implied chances are the sportsbooks' no-vig prices, not a KarmaEdge projection. Results and closing lines are from the nflverse schedule. Research, not guarantees. 18+ and of legal age where you are. Gambling problem? Call 1-800-GAMBLER.