Los Angeles Rams vs Las Vegas Raiders Matchup X-Ray
- Spread
- Rams -3.5
- Total
- 48.5
- Rams ML
- -189
- Raiders ML
- +180
- Books
- 15
- Odds15 sportsbooks · Thu, Oct 22 · 7:01 PM ET
- KarmaEdge AIPublished · Premium
- Results & closing linesnflverse · through Week 6
- Line movementDraftKings, open to now
- Play-by-playnflverse · pass zones, run lanes, drives
- Injury reportWeek 7 official reports
On the field
Where the ball goes, from every charted 2026 play (nflverse play-by-play): each offense's passes by zone and runs by lane, over what the other defense allows there. Ranks: 1 = the stingiest defense in that zone. Directions are the offense's left and right.
Every snap is a real play from nflverse play-by-play: the spot, down and distance, pass depth, direction and air yards, run lane, yards gained and result, with nflverse's own play description. The 22 players and their paths are illustrative: public data has no player tracking.
Rams throw short right most (36%, 5.2 Y/A). The Raiders are soft short right: 6.9 Y/A allowed, #31 of 32.
Most carries go middle (42%, 5.2 yards a carry); the Raiders allow 3.8 there (#20 of 32).
Raiders throw short left most (31%, 6.0 Y/A).
Most carries go middle (38%, 3.5 yards a carry); the Rams allow 3.5 there (#9 of 32).
- Touchdown
- Field goal
- Punt / half
- Turnover
- Missed FG
Own goal line on the left; each line is a drive from where it started to where the ball ended. Average start: own 33-yard line.
- Touchdown
- Field goal
- Punt / half
- Turnover
- Missed FG
Own goal line on the left; each line is a drive from where it started to where the ball ended. Average start: own 27-yard line.
Tale of the tape
2026 season through each team's last game. The radar scales each team from the league's worst (centre) to its best (edge); ranks are out of every team that has played.
- Rams
- Raiders
| League rank | Rams | Raiders |
|---|---|---|
| Offense | #20 | #6 |
| Defense | #17 | #26 |
| Margin | #17 | #16 |
| Win % | #19 | #17 |
| ATS % | #24 | #1 |
| Last 5 | #17 | #17 |
Upgrade to view available model projections and explanations for this game.
Unlock full accessUpgrade to view available model projections and explanations for this game.
Unlock full accessOne featured matchup is free each slate; Premium unlocks every game. See Premium
- RoofDome
- SurfaceGrass
- Rest edgeEven (7 days)
Price Lab
Every sportsbook's price, the win rate each needs to break even, the book's hold (its built-in margin) and the no-vig split. Lowest hold first. Lines as of Thu, Oct 22 · 7:01 PM ET.
| Book | Rams | Raiders | Hold | No-vig split |
|---|---|---|---|---|
| BetMGM Lowest hold | -3.5 -110needs 52.4% | +3.5 -108needs 51.9% | 4.3% | 50.2% · 49.8% |
| Caesars | -3.5 -115needs 53.5% | +3.5 -105needs 51.2% | 4.7% | 51.1% · 48.9% |
| ESPN BET | -3.5 -115needs 53.5% | +3.5 -105needs 51.2% | 4.7% | 51.1% · 48.9% |
| Fanatics | -3.5 -115needs 53.5% | +3.5 -105needs 51.2% | 4.7% | 51.1% · 48.9% |
| Hard Rock Bet | -3.5 -115needs 53.5% | +3.5 -105needs 51.2% | 4.7% | 51.1% · 48.9% |
| theScore Bet | -3.5 -115needs 53.5% | +3.5 -105needs 51.2% | 4.7% | 51.1% · 48.9% |
| FanDuel | -3.5 -114needs 53.3% | +3.5 -106needs 51.5% | 4.7% | 50.9% · 49.1% |
| Bally Bet | -4 -110needs 52.4% | +4 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Circa | -3.5 -110needs 52.4% | +3.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| DraftKings | -3.5 -110needs 52.4% | +3.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| SugarHouse | -4 -110needs 52.4% | +4 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| BetRivers | -3.5 -118needs 54.1% | +3.5 -104needs 51.0% | 5.1% | 51.5% · 48.5% |
| PointsBet | -3.5 -111needs 52.6% | +3.5 -111needs 52.6% | 5.2% | 50.0% · 50.0% |
| Tipico | -4.5 -111needs 52.6% | +4.5 -115needs 53.5% | 6.1% | 49.6% · 50.4% |
| Book | Over | Under | Hold | No-vig split |
|---|---|---|---|---|
| ESPN BET Lowest hold | 47.5 -120needs 54.5% | 47.5 +100needs 50.0% | 4.5% | 52.2% · 47.8% |
| Circa | 48.5 -110needs 52.4% | 48.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| DraftKings | 48.5 -110needs 52.4% | 48.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Fanatics | 48.5 -110needs 52.4% | 48.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Hard Rock Bet | 48.5 -110needs 52.4% | 48.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Caesars | 48.5 -106needs 51.5% | 48.5 -115needs 53.5% | 4.9% | 49.0% · 51.0% |
| Bally Bet | 48.5 -109needs 52.2% | 48.5 -112needs 52.8% | 5.0% | 49.7% · 50.3% |
| BetRivers | 48.5 -109needs 52.2% | 48.5 -112needs 52.8% | 5.0% | 49.7% · 50.3% |
| SugarHouse | 48.5 -109needs 52.2% | 48.5 -112needs 52.8% | 5.0% | 49.7% · 50.3% |
| FanDuel | 48.5 -102needs 50.5% | 48.5 -120needs 54.5% | 5.0% | 48.1% · 51.9% |
| PointsBet | 48.5 -111needs 52.6% | 48.5 -111needs 52.6% | 5.2% | 50.0% · 50.0% |
| Tipico | 48.5 -115needs 53.5% | 48.5 -111needs 52.6% | 6.1% | 50.4% · 49.6% |
| BetMGM | 48.5 -110needs 52.4% | 48.5 -120needs 54.5% | 6.9% | 49.0% · 51.0% |
| Book | Rams | Raiders | Hold | No-vig split |
|---|---|---|---|---|
| Circa Lowest hold | -200needs 66.7% | +175needs 36.4% | 3.0% | 64.7% · 35.3% |
| ESPN BET | -200needs 66.7% | +170needs 37.0% | 3.7% | 64.3% · 35.7% |
| theScore Bet | -200needs 66.7% | +170needs 37.0% | 3.7% | 64.3% · 35.7% |
| PointsBet | -189needs 65.4% | +160needs 38.5% | 3.9% | 63.0% · 37.0% |
| BetMGM | -190needs 65.5% | +160needs 38.5% | 4.0% | 63.0% · 37.0% |
| FanDuel | -200needs 66.7% | +168needs 37.3% | 4.0% | 64.1% · 35.9% |
| Caesars | -197needs 66.3% | +165needs 37.7% | 4.1% | 63.7% · 36.3% |
| DraftKings | -192needs 65.8% | +160needs 38.5% | 4.2% | 63.1% · 36.9% |
| Hard Rock Bet | -200needs 66.7% | +165needs 37.7% | 4.4% | 63.9% · 36.1% |
| Fanatics | -195needs 66.1% | +160needs 38.5% | 4.6% | 63.2% · 36.8% |
| Bally Bet | -225needs 69.2% | +180needs 35.7% | 4.9% | 66.0% · 34.0% |
| BetRivers | -225needs 69.2% | +180needs 35.7% | 4.9% | 66.0% · 34.0% |
| SugarHouse | -225needs 69.2% | +180needs 35.7% | 4.9% | 66.0% · 34.0% |
| BetR Sportsbook | -200needs 66.7% | +160needs 38.5% | 5.1% | 63.4% · 36.6% |
| Tipico | -200needs 66.7% | +155needs 39.2% | 5.9% | 63.0% · 37.0% |
Break-even is the win rate a price needs to profit over time. Hold is how much the two sides' break-evens add up to over 100%: the lower, the fairer the book. Best prices are highlighted.
Your Number
Drag to the margin and total you expect. The X-Ray lines your number up against every book and shows where it has the most room. Your number, not a KarmaEdge projection.
Move the slider.
Move the slider.
Room is how many points your number clears each book's line by. "Needs" is the break-even win rate of that book's price. Research, not advice.
Form
Scoring margin game by game; each dot is coloured by whether the team covered nflverse's closing spread. Logs below.
- Cover
- Miss
- Push
| Wk | Opp | Score | Line | ATS | Total |
|---|---|---|---|---|---|
| 6 | vs ARI | L 16-18 | -12.5 | Miss | U 51.5 |
| 5 | vs BUF | L 34-37 | -3.5 | Miss | O 55.5 |
| 4 | @ PHI | W 24-20 | -3.5 | Cover | O 42.5 |
| 3 | @ DEN | L 26-30 | +1.5 | Miss | O 43.5 |
| 2 | vs NYG | W 28-6 | -6.5 | Cover | U 47.5 |
| 1 | vs SF | L 7-27 | -3.5 | Miss | U 47.5 |
- Cover
- Miss
- Push
| Wk | Opp | Score | Line | ATS | Total |
|---|---|---|---|---|---|
| 6 | vs BUF | L 30-33 | +5.5 | Cover | O 53.5 |
| 5 | @ NE | L 17-45 | +3.5 | Miss | O 45.5 |
| 4 | vs KC | L 27-30 | +4.5 | Cover | O 47.5 |
| 3 | @ NO | W 35-27 | +3.5 | Cover | O 43.5 |
| 2 | @ LAC | W 26-14 | +6.5 | Cover | U 43.5 |
| 1 | vs MIA | W 27-13 | -3 | Cover | U 40.5 |
Head to head
The last 7 meetings in the nflverse schedule (since 1999), newest first. Bars show the winning margin toward the winner's side.
- 2024Week 7 Rams 20vsRaiders 15 Rams -7MissTotal 43Under
- 2022Week 14 Rams 17vsRaiders 16 Rams +6.5CoverTotal 42.5Under
- 2018Week 1 Rams 33@Raiders 13 Rams -6CoverTotal 47.5Under
- 2014Week 13 Rams 52vsRaiders 0 Rams -6.5CoverTotal 43Over
- 2010Week 2 Rams 14@Raiders 16 Rams +3CoverTotal 37.5Under
- 2006Week 15 Rams 20@Raiders 0 Rams +3CoverTotal 40Under
- 2002Week 6 Rams 28vsRaiders 13 Rams +7CoverTotal 49Under
Lineups
Each offense against the other defense from the depth charts, and the official injury reports when they are out for this week.
Raiders defense · Base 3-4
- #99 Thomas Booker IV
- #92 JJ Pegues
- #94 Folorunso Fatukasi
- #51 Malcolm Koonce
- #54 Brennan Jackson
- #44 Tommy Eichenberg
- #50 Segun Olubi
- #55 Cody Lindenberg
- #93 Patrick Johnson
- #42 Keyron Crawford
- #54 Brennan Jackson
- #28 Jermod McCoy
- #25 Darrell Luter Jr.
- #43 Dalton Johnson
- #20 Isaiah Pola-Mao
- #27 Tristin McCollum
- #35 Hezekiah Masses
- #29 Chigozie Anusiem
- #13 Stetson Bennett IV
- #15 Ty Simpson
- #16 Matthew Caldwell
- #24 Blake Corum
- #33 Dean Connors
- #20 Ronnie Rivers
- #8 Tutu Atwell
- #17 Davante Adams
- #6 CJ Daniels
- #11 Alex Bachman
- #89 Tyler Higbee
- #87 Davis Allen
- #86 Max Klare
- #68 David Quessenberry
- #50 Beaux Limmer
- #66 Bill Murray
- #63 Dylan McMahon
- #67 Justin Dedich
- #79 Keagen Trost
Rams offense · 11 personnel
Rams defense · Base 3-4
- #52 Larrell Murchison
- #91 Kobie Turner
- #97 Poona Ford
- #90 Tyler Davis
- #10 Josaiah Stewart
- #51 Eddie Walls III
- #44 Grant Stuard
- #56 Shaun Dolac
- #47 Wesley Bailey
- #59 Darryl Peterson III
- #95 Myles Garrett
- #30 Josh Wallace
- #2 Jaylen McCollough
- #36 Maximus Pulley
- #1 Emmanuel Forbes Jr.
- #15 Fernando Mendoza
- #12 Aidan O'Connell
- #4 Mike Washington Jr.
- #23 Dylan Laube
- #33 Chris Collier
- #81 Dareke Young
- #18 Jack Bech
- #19 Malik Benson
- #10 Dont'e Thornton Jr.
- #87 Michael Mayer
- #80 Ian Thomas
- #84 Carter Runyon
- #60 Charles Grant
- #77 Bryce Cabeldue
- #66 Trey Zuhn III
- #58 Jackson Powers-Johnson
- #77 Justin Pickett
- #66 Trey Zuhn III
- #78 Dalton Wagner
Raiders offense · 11 personnel
Depth charts as of Oct 22, 2026.
Los Angeles Rams
No player with a game status.
Las Vegas Raiders
No player with a game status.
Moves & props
DraftKings lines from the open (or the first line KarmaEdge tracked) to now, and this game's player prop lines.
-
Kirk CousinsQB · LV · Passing Yards
236.5
O -114 FanDuel
U -110 ESPN BET -
Ashton JeantyRB · LV · Rushing Yards
49.5
O -120 ESPN BET
U -110 ESPN BET -
Kirk CousinsQB · LV · Rushing Yards
1.5
O -115 ESPN BET
U -109 DraftKings -
Michael MayerTE · LV · Receiving Yards
30.5
O -110 Fanatics
U -114 FanDuel -
Ashton JeantyRB · LV · Receiving Yards
25.5
O -114 FanDuel
U -110 Fanatics -
Brock BowersTE · LV · Receiving Yards
70.5
O -113 Caesars
U -110 ESPN BET -
Tre TuckerWR · LV · Receiving Yards
40.5
O -105 Fanatics
U -113 Caesars - Jalen NailorWR · LV · Receiving Yards 14.5
KarmaEdge.AI is not a sportsbook and never accepts wagers. Lines move; each shows when it was read. Market-implied chances are the sportsbooks' no-vig prices, not a KarmaEdge projection. Results and closing lines are from the nflverse schedule. Research, not guarantees. 18+ and of legal age where you are. Gambling problem? Call 1-800-GAMBLER.