Green Bay Packers vs Detroit Lions Matchup X-Ray
- Spread
- Lions -3.5
- Total
- 53.5
- Packers ML
- +165
- Lions ML
- -162
- Books
- 15
- Odds15 sportsbooks · Thu, Oct 22 · 7:00 PM ET
- KarmaEdge AIPublished · Premium
- Results & closing linesnflverse · through Week 6
- Line movementDraftKings, open to now
- Play-by-playnflverse · pass zones, run lanes, drives
- Injury reportWeek 7 official reports
On the field
Where the ball goes, from every charted 2026 play (nflverse play-by-play): each offense's passes by zone and runs by lane, over what the other defense allows there. Ranks: 1 = the stingiest defense in that zone. Directions are the offense's left and right.
Every snap is a real play from nflverse play-by-play: the spot, down and distance, pass depth, direction and air yards, run lane, yards gained and result, with nflverse's own play description. The 22 players and their paths are illustrative: public data has no player tracking.
Packers throw short right most (33%, 4.4 Y/A). The Lions are soft short middle: 8.9 Y/A allowed, #29 of 32.
Most carries go middle (23%, 2.0 yards a carry); the Lions allow 4.1 there (#23 of 32).
Lions throw short left most (33%, 5.0 Y/A).
Most carries go middle (34%, 3.5 yards a carry); the Packers allow 3.5 there (#10 of 32).
- Touchdown
- Field goal
- Punt / half
- Turnover
- Missed FG
Own goal line on the left; each line is a drive from where it started to where the ball ended. Average start: own 27-yard line.
- Touchdown
- Field goal
- Punt / half
- Turnover
- Missed FG
Own goal line on the left; each line is a drive from where it started to where the ball ended. Average start: own 36-yard line.
Tale of the tape
2026 season through each team's last game. The radar scales each team from the league's worst (centre) to its best (edge); ranks are out of every team that has played.
- Packers
- Lions
| League rank | Packers | Lions |
|---|---|---|
| Offense | #23 | #1 |
| Defense | #10 | #30 |
| Margin | #14 | #12 |
| Win % | #5 | #13 |
| ATS % | #21 | #28 |
| Last 5 | #4 | #9 |
Upgrade to view available model projections and explanations for this game.
Unlock full accessUpgrade to view available model projections and explanations for this game.
Unlock full accessOne featured matchup is free each slate; Premium unlocks every game. See Premium
- RoofDome
- SurfaceFieldTurf
- Rest edgeLions +7 days
Price Lab
Every sportsbook's price, the win rate each needs to break even, the book's hold (its built-in margin) and the no-vig split. Lowest hold first. Lines as of Thu, Oct 22 · 7:00 PM ET.
| Book | Packers | Lions | Hold | No-vig split |
|---|---|---|---|---|
| PointsBet Lowest hold | +3.5 -125needs 55.6% | -3.5 +105needs 48.8% | 4.3% | 53.2% · 46.8% |
| Caesars | +3.5 -117needs 53.9% | -3.5 -103needs 50.7% | 4.7% | 51.5% · 48.5% |
| DraftKings | +3 -105needs 51.2% | -3 -115needs 53.5% | 4.7% | 48.9% · 51.1% |
| Fanatics | +3.5 -115needs 53.5% | -3.5 -105needs 51.2% | 4.7% | 51.1% · 48.9% |
| Hard Rock Bet | +3.5 -115needs 53.5% | -3.5 -105needs 51.2% | 4.7% | 51.1% · 48.9% |
| BetRivers | +3.5 -121needs 54.8% | -3.5 +100needs 50.0% | 4.8% | 52.3% · 47.7% |
| Circa | +3.5 -110needs 52.4% | -3.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| ESPN BET | +3.5 -110needs 52.4% | -3.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| theScore Bet | +3.5 -110needs 52.4% | -3.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Bally Bet | +3 -106needs 51.5% | -3 -115needs 53.5% | 4.9% | 49.0% · 51.0% |
| SugarHouse | +3 -106needs 51.5% | -3 -115needs 53.5% | 4.9% | 49.0% · 51.0% |
| FanDuel | +3 +100needs 50.0% | -3 -122needs 55.0% | 5.0% | 47.6% · 52.4% |
| Tipico | +3.5 -120needs 54.5% | -3.5 -108needs 51.9% | 6.5% | 51.2% · 48.8% |
| BetMGM | +3.5 -125needs 55.6% | -3.5 -105needs 51.2% | 6.8% | 52.0% · 48.0% |
| Book | Over | Under | Hold | No-vig split |
|---|---|---|---|---|
| BetMGM Lowest hold | 53.5 -110needs 52.4% | 53.5 -108needs 51.9% | 4.3% | 50.2% · 49.8% |
| DraftKings | 53.5 -115needs 53.5% | 53.5 -105needs 51.2% | 4.7% | 51.1% · 48.9% |
| ESPN BET | 53.5 -115needs 53.5% | 53.5 -105needs 51.2% | 4.7% | 51.1% · 48.9% |
| theScore Bet | 53.5 -115needs 53.5% | 53.5 -105needs 51.2% | 4.7% | 51.1% · 48.9% |
| Caesars | 53.5 -110needs 52.4% | 53.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Circa | 53.5 -110needs 52.4% | 53.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Fanatics | 53.5 -110needs 52.4% | 53.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Hard Rock Bet | 53.5 -110needs 52.4% | 53.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Bally Bet | 53.5 -108needs 51.9% | 53.5 -113needs 53.1% | 5.0% | 49.5% · 50.5% |
| BetRivers | 53.5 -108needs 51.9% | 53.5 -113needs 53.1% | 5.0% | 49.5% · 50.5% |
| SugarHouse | 53.5 -108needs 51.9% | 53.5 -113needs 53.1% | 5.0% | 49.5% · 50.5% |
| FanDuel | 52.5 -120needs 54.5% | 52.5 -102needs 50.5% | 5.0% | 51.9% · 48.1% |
| PointsBet | 53.5 -111needs 52.6% | 53.5 -111needs 52.6% | 5.2% | 50.0% · 50.0% |
| Tipico | 53.5 -111needs 52.6% | 53.5 -115needs 53.5% | 6.1% | 49.6% · 50.4% |
| Book | Packers | Lions | Hold | No-vig split |
|---|---|---|---|---|
| Circa Lowest hold | +165needs 37.7% | -190needs 65.5% | 3.3% | 36.5% · 63.5% |
| FanDuel | +148needs 40.3% | -176needs 63.8% | 4.1% | 38.7% · 61.3% |
| ESPN BET | +155needs 39.2% | -185needs 64.9% | 4.1% | 37.7% · 62.3% |
| theScore Bet | +155needs 39.2% | -185needs 64.9% | 4.1% | 37.7% · 62.3% |
| Caesars | +150needs 40.0% | -179needs 64.2% | 4.2% | 38.4% · 61.6% |
| DraftKings | +142needs 41.3% | -170needs 63.0% | 4.3% | 39.6% · 60.4% |
| Hard Rock Bet | +150needs 40.0% | -180needs 64.3% | 4.3% | 38.4% · 61.6% |
| Bally Bet | +135needs 42.6% | -162needs 61.8% | 4.4% | 40.8% · 59.2% |
| BetRivers | +135needs 42.6% | -162needs 61.8% | 4.4% | 40.8% · 59.2% |
| SugarHouse | +135needs 42.6% | -162needs 61.8% | 4.4% | 40.8% · 59.2% |
| PointsBet | +145needs 40.8% | -175needs 63.6% | 4.5% | 39.1% · 60.9% |
| Fanatics | +155needs 39.2% | -190needs 65.5% | 4.7% | 37.4% · 62.6% |
| BetMGM | +140needs 41.7% | -175needs 63.6% | 5.3% | 39.6% · 60.4% |
| BetR Sportsbook | +145needs 40.8% | -182needs 64.5% | 5.4% | 38.7% · 61.3% |
| Tipico | +140needs 41.7% | -182needs 64.5% | 6.2% | 39.2% · 60.8% |
Break-even is the win rate a price needs to profit over time. Hold is how much the two sides' break-evens add up to over 100%: the lower, the fairer the book. Best prices are highlighted.
Your Number
Drag to the margin and total you expect. The X-Ray lines your number up against every book and shows where it has the most room. Your number, not a KarmaEdge projection.
Move the slider.
Move the slider.
Room is how many points your number clears each book's line by. "Needs" is the break-even win rate of that book's price. Research, not advice.
Form
Scoring margin game by game; each dot is coloured by whether the team covered nflverse's closing spread. Logs below.
- Cover
- Miss
- Push
| Wk | Opp | Score | Line | ATS | Total |
|---|---|---|---|---|---|
| 6 | vs DAL | W 23-13 | +1.5 | Cover | U 53.5 |
| 5 | vs CHI | W 31-7 | +1.5 | Cover | U 46.5 |
| 4 | @ TB | W 17-14 | -3 | Push | U 38.5 |
| 3 | vs ATL | L 14-35 | -4.5 | Miss | O 43.5 |
| 2 | @ NYJ | W 20-17 | -3.5 | Miss | U 44.5 |
| 1 | @ MIN | L 22-39 | +1.5 | Miss | O 46.5 |
- Cover
- Miss
- Push
| Wk | Opp | Score | Line | ATS | Total |
|---|---|---|---|---|---|
| 5 | @ ARI | W 45-21 | -5.5 | Cover | O 55.5 |
| 4 | @ CAR | L 26-32 | -4.5 | Miss | O 52.5 |
| 3 | vs NYJ | W 31-24 | -7 | Push | O 49.5 |
| 2 | @ BUF | L 31-41 | +5.5 | Miss | O 54.5 |
| 1 | vs NO | W 31-30 | -7 | Miss | O 49.5 |
Head to head
The last 8 meetings in the nflverse schedule (since 1999), newest first. Bars show the winning margin toward the winner's side.
- 2025Week 13 Packers 31@Lions 24 Packers +2.5CoverTotal 48.5Over
- 2025Week 1 Packers 27vsLions 13 Packers -1.5CoverTotal 48.5Under
- 2024Week 14 Packers 31@Lions 34 Packers +3PushTotal 53Over
- 2024Week 9 Packers 14vsLions 24 Packers +2.5MissTotal 47.5Under
- 2023Week 12 Packers 29@Lions 22 Packers +8.5CoverTotal 47Over
- 2023Week 4 Packers 20vsLions 34 Packers +2.5MissTotal 45Over
- 2022Week 18 Packers 16vsLions 20 Packers -5.5MissTotal 49Under
- 2022Week 9 Packers 9@Lions 15 Packers -4MissTotal 49.5Under
Lineups
Each offense against the other defense from the depth charts, and the official injury reports when they are out for this week.
Lions defense · Base 4-3
- #8 Derrick Moore
- #66 Eric O'Neill
- #92 Payton Turner
- #50 Skyler Gill-Howard
- #94 Mekhi Wingo
- #95 Levi Onwuzurike
- #98 DJ Wonnum
- #53 Trevor Nowaske
- #99 Ahmed Hassanein
- #41 Jimmy Rolder
- #11 Damone Clark
- #57 Amen Ogbongbemiga
- #45 Devin White
- #30 Khalil Dorsey
- #5 Christian Izien
- #32 Brian Branch
- #12 Thomas Harper
- #34 Bishop Fitzgerald
- #31 Kerby Joseph
- #23 Rock Ya-Sin
- #6 Tyrod Taylor
- #32 MarShawn Lloyd
- #22 Pierre Strong Jr.
- #26 Kaleb Johnson
- #16 Bo Melton
- #11 Jayden Reed
- #87 J. Michael Sturdivant
- #23 Skyy Moore
- #18 Jonnu Smith
- #86 Mark Redman
- #81 Josh Whyle
- #73 John Williams
- #72 Laken Tomlinson
- #52 Jager Burton
- #67 Donovan Jennings
- #52 Jager Burton
- #70 Kevin Zeitler
- #62 Jacob Monk
- #67 Donovan Jennings
- #79 Travis Glover
- #50 Zach Bako-Bewele
Packers offense · 11 personnel
Packers defense · Base 3-4
- #97 Jordon Riley
- #96 Jonathan Ford
- #98 Javon Hargrave
- #93 Anthony Campbell
- #91 Warren Brinson
- #57 Brenton Cox Jr.
- #45 Collin Oliver
- #31 Nick Niemann
- #56 Edgerrin Cooper
- #58 Isaiah McDuffie
- #54 Kristian Welch
- #51 Dani Dennis-Sutton
- #1 Micah Parsons
- #21 Benjamin St-Juste
- #37 Johnathan Baldwin II
- #27 Kitan Oladapo
- #24 Carrington Valentine
- #11 Joshua Dobbs
- #33 Sione Vaki
- #25 Jacob Saylors
- #10 Isiah Pacheco
- #17 Tay Martin
- #85 Tom Kennedy
- #88 Kendrick Law
- #89 Brock Wright
- #83 Tyler Conklin
- #13 Jackson Meeks
- #59 Giovanni Manu
- #78 Ben Bartch
- #65 Seth McLaughlin
- #64 Cade Mays
- #71 Miles Frazier
- #79 Larry Borom
Lions offense · 11 personnel
Depth charts as of Oct 22, 2026.
Green Bay Packers
No player with a game status.
Detroit Lions
No player with a game status.
Moves & props
DraftKings lines from the open (or the first line KarmaEdge tracked) to now, and this game's player prop lines.
-
Jordan LoveQB · GB · Passing Yards
280.5
O -110 Fanatics
U -114 Caesars -
Jared GoffQB · DET · Passing Yards
278.5
O -113 Caesars
U -114 FanDuel -
Josh JacobsRB · GB · Rushing Yards
49.5
O -110 ESPN BET
U -114 DraftKings -
Jahmyr GibbsRB · DET · Rushing Yards
93.5
O -114 Caesars
U -110 DraftKings -
Jordan LoveQB · GB · Rushing Yards
7.5
O -114 FanDuel
U -108 DraftKings -
Sione VakiRB · DET · Rushing Yards
8.5
O -114 FanDuel
U -113 Caesars -
Jared GoffQB · DET · Rushing Yards
0.5
O -119 DraftKings
U +102 FanDuel -
MarShawn LloydRB · GB · Rushing Yards
10.5
O -105 DraftKings
U -114 FanDuel
KarmaEdge.AI is not a sportsbook and never accepts wagers. Lines move; each shows when it was read. Market-implied chances are the sportsbooks' no-vig prices, not a KarmaEdge projection. Results and closing lines are from the nflverse schedule. Research, not guarantees. 18+ and of legal age where you are. Gambling problem? Call 1-800-GAMBLER.