Cleveland Browns vs Tennessee Titans Matchup X-Ray
- Spread
- Browns -1.5
- Total
- 37.5
- Browns ML
- -125
- Titans ML
- +110
- Books
- 15
- Odds15 sportsbooks · Thu, Oct 22 · 7:00 PM ET
- KarmaEdge AIPublished · Premium
- Results & closing linesnflverse · through Week 6
- Line movementDraftKings, open to now
- Play-by-playnflverse · pass zones, run lanes, drives
- Injury reportWeek 7 official reports
On the field
Where the ball goes, from every charted 2026 play (nflverse play-by-play): each offense's passes by zone and runs by lane, over what the other defense allows there. Ranks: 1 = the stingiest defense in that zone. Directions are the offense's left and right.
Every snap is a real play from nflverse play-by-play: the spot, down and distance, pass depth, direction and air yards, run lane, yards gained and result, with nflverse's own play description. The 22 players and their paths are illustrative: public data has no player tracking.
Browns throw short left most (40%, 5.5 Y/A). The Titans are soft short left: 7.1 Y/A allowed, #29 of 32.
Most carries go middle (26%, 3.5 yards a carry); the Titans allow 3.4 there (#7 of 32).
Titans throw short right most (41%, 4.7 Y/A).
Most carries go middle (25%, 2.6 yards a carry); the Browns allow 3.5 there (#12 of 32).
- Touchdown
- Field goal
- Punt / half
- Turnover
- Missed FG
Own goal line on the left; each line is a drive from where it started to where the ball ended. Average start: own 30-yard line.
- Touchdown
- Field goal
- Punt / half
- Turnover
- Missed FG
Own goal line on the left; each line is a drive from where it started to where the ball ended. Average start: own 35-yard line.
Tale of the tape
2026 season through each team's last game. The radar scales each team from the league's worst (centre) to its best (edge); ranks are out of every team that has played.
- Browns
- Titans
| League rank | Browns | Titans |
|---|---|---|
| Offense | #28 | #31 |
| Defense | #7 | #13 |
| Margin | #23 | #29 |
| Win % | #5 | #29 |
| ATS % | #4 | #14 |
| Last 5 | #4 | #26 |
Upgrade to view available model projections and explanations for this game.
Unlock full accessUpgrade to view available model projections and explanations for this game.
Unlock full accessOne featured matchup is free each slate; Premium unlocks every game. See Premium
- RoofOutdoors
- SurfaceGrass
- Rest edgeEven (7 days)
Price Lab
Every sportsbook's price, the win rate each needs to break even, the book's hold (its built-in margin) and the no-vig split. Lowest hold first. Lines as of Thu, Oct 22 · 7:00 PM ET.
| Book | Browns | Titans | Hold | No-vig split |
|---|---|---|---|---|
| ESPN BET Lowest hold | -1.5 -115needs 53.5% | +1.5 -105needs 51.2% | 4.7% | 51.1% · 48.9% |
| Hard Rock Bet | -1.5 -115needs 53.5% | +1.5 -105needs 51.2% | 4.7% | 51.1% · 48.9% |
| PointsBet | -1.5 -115needs 53.5% | +1.5 -105needs 51.2% | 4.7% | 51.1% · 48.9% |
| theScore Bet | -1.5 -115needs 53.5% | +1.5 -105needs 51.2% | 4.7% | 51.1% · 48.9% |
| DraftKings | -1.5 -108needs 51.9% | +1.5 -112needs 52.8% | 4.8% | 49.6% · 50.4% |
| FanDuel | -1.5 -112needs 52.8% | +1.5 -108needs 51.9% | 4.8% | 50.4% · 49.6% |
| Caesars | -1.5 -110needs 52.4% | +1.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Circa | -2 -110needs 52.4% | +2 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Fanatics | -1.5 -110needs 52.4% | +1.5 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| BetRivers | -1.5 -121needs 54.8% | +1.5 -103needs 50.7% | 5.5% | 51.9% · 48.1% |
| Tipico | -2.5 -115needs 53.5% | +2.5 -111needs 52.6% | 6.1% | 50.4% · 49.6% |
| BetMGM | -1.5 -118needs 54.1% | +1.5 -110needs 52.4% | 6.5% | 50.8% · 49.2% |
| Book | Over | Under | Hold | No-vig split |
|---|---|---|---|---|
| BetMGM Lowest hold | 37.5 -105needs 51.2% | 37.5 -112needs 52.8% | 4.0% | 49.2% · 50.8% |
| DraftKings | 37.5 -102needs 50.5% | 37.5 -118needs 54.1% | 4.6% | 48.3% · 51.7% |
| ESPN BET | 37.5 -105needs 51.2% | 37.5 -115needs 53.5% | 4.7% | 48.9% · 51.1% |
| FanDuel | 37.5 -105needs 51.2% | 37.5 -115needs 53.5% | 4.7% | 48.9% · 51.1% |
| Fanatics | 37.5 -105needs 51.2% | 37.5 -115needs 53.5% | 4.7% | 48.9% · 51.1% |
| Hard Rock Bet | 37.5 -105needs 51.2% | 37.5 -115needs 53.5% | 4.7% | 48.9% · 51.1% |
| PointsBet | 37.5 -105needs 51.2% | 37.5 -115needs 53.5% | 4.7% | 48.9% · 51.1% |
| theScore Bet | 37.5 -105needs 51.2% | 37.5 -115needs 53.5% | 4.7% | 48.9% · 51.1% |
| Caesars | 37.5 -106needs 51.5% | 37.5 -114needs 53.3% | 4.7% | 49.1% · 50.9% |
| Circa | 37 -110needs 52.4% | 37 -110needs 52.4% | 4.8% | 50.0% · 50.0% |
| Bally Bet | 37.5 -110needs 52.4% | 37.5 -112needs 52.8% | 5.2% | 49.8% · 50.2% |
| BetRivers | 37.5 -110needs 52.4% | 37.5 -112needs 52.8% | 5.2% | 49.8% · 50.2% |
| SugarHouse | 37.5 -110needs 52.4% | 37.5 -112needs 52.8% | 5.2% | 49.8% · 50.2% |
| Tipico | 37.5 -111needs 52.6% | 37.5 -115needs 53.5% | 6.1% | 49.6% · 50.4% |
| Book | Browns | Titans | Hold | No-vig split |
|---|---|---|---|---|
| FanDuel Lowest hold | -126needs 55.8% | +108needs 48.1% | 3.8% | 53.7% · 46.3% |
| Caesars | -125needs 55.6% | +107needs 48.3% | 3.9% | 53.5% · 46.5% |
| Circa | -130needs 56.5% | +110needs 47.6% | 4.1% | 54.3% · 45.7% |
| DraftKings | -130needs 56.5% | +110needs 47.6% | 4.1% | 54.3% · 45.7% |
| ESPN BET | -130needs 56.5% | +110needs 47.6% | 4.1% | 54.3% · 45.7% |
| Fanatics | -130needs 56.5% | +110needs 47.6% | 4.1% | 54.3% · 45.7% |
| PointsBet | -130needs 56.5% | +110needs 47.6% | 4.1% | 54.3% · 45.7% |
| theScore Bet | -130needs 56.5% | +110needs 47.6% | 4.1% | 54.3% · 45.7% |
| Hard Rock Bet | -125needs 55.6% | +105needs 48.8% | 4.3% | 53.2% · 46.8% |
| BetMGM | -135needs 57.4% | +110needs 47.6% | 5.1% | 54.7% · 45.3% |
| Bally Bet | -136needs 57.6% | +110needs 47.6% | 5.2% | 54.8% · 45.2% |
| BetRivers | -136needs 57.6% | +110needs 47.6% | 5.2% | 54.8% · 45.2% |
| SugarHouse | -136needs 57.6% | +110needs 47.6% | 5.2% | 54.8% · 45.2% |
| BetR Sportsbook | -132needs 56.9% | +105needs 48.8% | 5.7% | 53.8% · 46.2% |
| Tipico | -133needs 57.1% | +105needs 48.8% | 5.9% | 53.9% · 46.1% |
Break-even is the win rate a price needs to profit over time. Hold is how much the two sides' break-evens add up to over 100%: the lower, the fairer the book. Best prices are highlighted.
Your Number
Drag to the margin and total you expect. The X-Ray lines your number up against every book and shows where it has the most room. Your number, not a KarmaEdge projection.
Move the slider.
Move the slider.
Room is how many points your number clears each book's line by. "Needs" is the break-even win rate of that book's price. Research, not advice.
Form
Scoring margin game by game; each dot is coloured by whether the team covered nflverse's closing spread. Logs below.
- Cover
- Miss
- Push
| Wk | Opp | Score | Line | ATS | Total |
|---|---|---|---|---|---|
| 6 | vs BAL | W 13-10 | +3 | Cover | U 39.5 |
| 5 | @ NYJ | L 12-17 | +2.5 | Miss | U 38.5 |
| 4 | vs PIT | W 27-24 | +2.5 | Cover | O 38.5 |
| 3 | vs CAR | W 21-18 | +2.5 | Cover | U 41.5 |
| 2 | @ TB | W 23-19 | +8.5 | Cover | O 41.5 |
| 1 | @ JAX | L 10-34 | +8.5 | Miss | O 40.5 |
- Cover
- Miss
- Push
| Wk | Opp | Score | Line | ATS | Total |
|---|---|---|---|---|---|
| 6 | @ IND | W 26-20 | +6.5 | Cover | O 43.5 |
| 5 | vs HOU | L 3-26 | +6.5 | Miss | U 37.5 |
| 4 | @ BAL | L 18-24 | +11.5 | Cover | U 42.5 |
| 3 | @ NYG | L 7-12 | +2.5 | Miss | U 37.5 |
| 2 | vs PHI | L 20-24 | +7 | Cover | O 39.5 |
| 1 | vs NYJ | L 10-23 | -1.5 | Miss | U 39.5 |
Head to head
The last 8 meetings in the nflverse schedule (since 1999), newest first. Bars show the winning margin toward the winner's side.
- 2025Week 14 Browns 29vsTitans 31 Browns -4.5MissTotal 33.5Over
- 2023Week 3 Browns 27vsTitans 3 Browns -3.5CoverTotal 38Under
- 2020Week 13 Browns 41@Titans 35 Browns +4CoverTotal 54Over
- 2019Week 1 Browns 13vsTitans 43 Browns -5.5MissTotal 44Over
- 2017Week 7 Browns 9vsTitans 12 Browns +5.5CoverTotal 42.5Under
- 2016Week 6 Browns 26@Titans 28 Browns +7.5CoverTotal 45Over
- 2015Week 2 Browns 28vsTitans 14 Browns -1CoverTotal 41Over
- 2014Week 5 Browns 29@Titans 28 Browns -1PushTotal 44.5Over
Lineups
Each offense against the other defense from the depth charts, and the official injury reports when they are out for this week.
Titans defense · Base 4-3
- #15 Keldric Faulk
- #7 Oluwafemi Oladejo
- #58 Tanoh Kpassagnon
- #93 Nazir Stackhouse
- #96 Jackie Marshall
- #57 Jacob Martin
- #56 Truman Jones
- #92 Jaylen Harrell
- #52 James Williams Sr.
- #45 Milo Eifler
- #54 Dorian Mausi
- #21 Micah Robinson
- #30 Kendell Brooks
- #29 Tony Adams
- #38 Terrell Burgess
- #42 Jaylon Jones
- #24 Alontae Taylor
- #2 Shedeur Sanders
- #15 Taylen Green
- #6 Dillon Gabriel
- #38 Jaleel McLaughlin
- #36 Audric Estime
- #22 Dylan Sampson
- #0 Isaiah Bond
- #16 Tylan Wallace
- #11 Malachi Corley
- #86 Blake Whiteheart
- #48 Carsen Ryan
- #18 Joe Royer
- #79 Dawand Jones
- #70 Zak Zinter
- #56 Luke Wypler
- #52 Parker Brailsford
- #78 Teven Jenkins
- #79 Dawand Jones
- #58 Austin Barber
Browns offense · 11 personnel
Browns defense · Base 4-3
- #97 Derek Barnett
- #91 Alex Wright
- #98 Adin Huntington
- #93 Kalia Davis
- #51 Mike Hall Jr.
- #62 Elijah Chatman
- #54 Sam Williams
- #59 Winston Reid
- #6 Jeremiah Owusu-Koramoah
- #54 Edefuan Ulofoshio
- #17 Justin Jefferson
- #35 Toriano Pride Jr.
- #37 Damarri Mathis
- #28 Emmanuel McNeil-Warren
- #24 Daniel Thomas
- #31 Donovan McMillon
- #29 Mekhi Blackmon
- #10 Mitchell Trubisky
- #2 Tyjae Spears
- #36 Julius Chestnut
- #32 Nicholas Singleton
- #0 Calvin Ridley
- #17 Chimere Dike
- #82 Daniel Bellinger
- #88 David Martin-Robinson
- #86 Kylen Granson
- #59 James Hudson III
- #70 Atonio Mafi
- #79 Pat Coogan
- #71 Garrett Dellinger
- #66 Fernando Carmona
- #64 Jackson Slater
- #78 Brandon Crenshaw-Dickson
Titans offense · 11 personnel
Depth charts as of Oct 22, 2026.
Cleveland Browns
No player with a game status.
Tennessee Titans
No player with a game status.
Moves & props
DraftKings lines from the open (or the first line KarmaEdge tracked) to now, and this game's player prop lines.
-
Deshaun WatsonQB · CLE · Passing Yards
204.5
O -110 ESPN BET
U -111 DraftKings -
Cam WardQB · TEN · Passing Yards
182.5
O -113 DraftKings
U -111 DraftKings -
Tony PollardRB · TEN · Rushing Yards
65.5
O -114 FanDuel
U -109 DraftKings -
Cam WardQB · TEN · Rushing Yards
9.5
O -114 FanDuel
U -107 DraftKings -
Deshaun WatsonQB · CLE · Rushing Yards
29.5
O -112 Caesars
U -110 DraftKings -
Tyjae SpearsRB · TEN · Rushing Yards
10.5
O -135 Fanatics
U +100 Fanatics - Quinshon JudkinsRB · CLE · Rushing Yards 39.5
-
Harold FanninTE · CLE · Receiving Yards
30.5
O -110 Caesars
U -113 DraftKings
KarmaEdge.AI is not a sportsbook and never accepts wagers. Lines move; each shows when it was read. Market-implied chances are the sportsbooks' no-vig prices, not a KarmaEdge projection. Results and closing lines are from the nflverse schedule. Research, not guarantees. 18+ and of legal age where you are. Gambling problem? Call 1-800-GAMBLER.