Box scores through 2026-06-13 · 0 games on the board
What every NBA defense allowed to guards, forwards and centers over its last 10 games, ranked against the league (#1 = allowed the most), and tonight’s softest spots with the player on the other side who holds that line. Open NBA Prop Research →
Forwards: allowed per game, last 10
| Defense | Games | Points | Rebounds | Assists | Threes |
|---|---|---|---|---|---|
| Wizards | 10 | #147.1 | #1013.1 | #110.6 | #16.1 |
| Hawks | 10 | #247.1 | #120.3 | #58.7 | #93.9 |
| Grizzlies | 10 | #340.3 | #316.5 | #49.3 | #113.7 |
| Nets | 10 | #439.5 | #415.9 | #29.7 | #44.4 |
| Bulls | 10 | #537.2 | #714.2 | #108.0 | #103.8 |
| Jazz | 10 | #636.0 | #218.6 | #136.8 | #153.4 |
| Mavericks | 10 | #735.7 | #813.9 | #98.2 | #163.3 |
| Timberwolves | 10 | #835.1 | #2111.1 | #166.2 | #84.0 |
| Trail Blazers | 10 | #934.6 | #1212.6 | #117.4 | #74.0 |
| Rockets | 10 | #1034.0 | #614.4 | #88.2 | #173.2 |
| Heat | 10 | #1134.0 | #1811.2 | #186.0 | #24.5 |
| Cavaliers | 10 | #1233.3 | #913.5 | #195.8 | #64.0 |
| Thunder | 10 | #1333.2 | #515.2 | #78.3 | #34.5 |
| Warriors | 10 | #1431.2 | #1411.8 | #68.5 | #54.1 |
| Kings | 10 | #1531.0 | #2210.7 | #39.5 | #123.7 |
| Hornets | 10 | #1628.4 | #2011.1 | #254.8 | #222.8 |
| Pelicans | 10 | #1728.1 | #1711.5 | #146.7 | #202.9 |
| Spurs | 10 | #1826.2 | #1312.6 | #274.3 | #143.6 |
| Raptors | 10 | #1925.5 | #1611.6 | #156.2 | #262.4 |
| Pistons | 10 | #2025.3 | #1511.8 | #176.1 | #272.4 |
| Bucks | 10 | #2124.8 | #278.2 | #244.9 | #212.8 |
| Knicks | 10 | #2224.8 | #2410.3 | #215.2 | #252.5 |
| Lakers | 10 | #2324.2 | #1112.9 | #303.2 | #133.6 |
| Celtics | 10 | #2423.2 | #258.6 | #235.0 | #193.0 |
| Pacers | 10 | #2522.8 | #2310.3 | #264.6 | #242.5 |
| Clippers | 10 | #2622.0 | #1911.2 | #126.9 | #282.2 |
| 76ers | 10 | #2720.1 | #268.2 | #205.7 | #292.0 |
| Suns | 10 | #2819.5 | #288.0 | #225.1 | #232.7 |
| Magic | 10 | #2917.8 | #297.0 | #293.4 | #183.2 |
| Nuggets | 10 | #3015.7 | #306.5 | #283.9 | #300.8 |
How to read this
- Each rank compares one defense with every other over its last 10 games: #1 allowed the most of that stat to that position group. A defense needs 3 games to be ranked.
- Box scores: SportsGameOdds box scores. Positions are each player’s listed roster position, grouped as guards, forwards and centers; a player with no listed position is not counted.
- The player shown is whoever on the other side holds tonight’s line for that market in that group. It describes the matchup; it is not a projection or a pick.