Game logs through Oct 15, 2026 · 181 players
Parker Washington WR
JAX vs HOU ·
- Season avg
- 70.4
- Graph avg
- 47.1
- Graph median
- 37.00–145
- Over the close
- 33%7/21
-
2024
-
-
-
-
-
-
-
-
-
-
-
-
-
-
2025
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
2026
-
-
-
-
-
Closing line = market consensus (SportsGameOdds), from the 2025 season on.
Splits all logged games · over 62.5
- Home 28% 5/18 · avg 48.8
- Away 33% 6/18 · avg 45.4
- vs HOU 33% 1/3 · avg 56.7
Alt lines all · how often Over cleared
- O 42.5 44% 16/36
- O 52.5 39% 14/36
- O 62.5 Today 31% 11/36
- O 72.5 28% 10/36
- O 82.5 25% 9/36
Past results counted against these lines. Research only, not a projection.
Matchup radar · WRs vs HOU
What HOU allowed to WRs per game over its last 10 games. Rank 1 = allowed the most of 32 defenses.
- Rec Yds167.2#8
- Receptions11.8#13
- Targets18.9#9
- Yds/Target8.8#9
- Rec TD1.1#8
WRs vs HOU · 2026
Each main WR who faced HOU this season: rec yds in that game against their own average in their other games.
| Date | Player | Result | Their avg | Diff |
|---|---|---|---|---|
| Oct 11 |
| 6 | 67.0 | -91% |
| Oct 11 |
| 53 | 30.8 | +72% |
| Oct 04 |
| 189 | 79.5 | +138% |
| Oct 04 |
| 75 | 70.0 | +7% |
| Sep 27 |
| 77 | 43.0 | +79% |
| Sep 27 |
| 20 | 34.2 | -42% |
| Sep 20 |
| 95 | 82.0 | +16% |
| Sep 20 |
| 75 | 53.5 | +40% |
| Sep 13 |
| 1 | 55.8 | -98% |
| Sep 13 |
| 50 | 51.5 | -3% |
Target zones
Share of charted pass attempts by depth (deep = more than 15 air yards) and direction, with yards per attempt. Shading follows the share.
JAX offense
| Depth | Left | Middle | Right |
|---|---|---|---|
| Deep | 10%9.4 yds | 4%18.1 yds | 7%11.5 yds |
| Short | 34%6.8 yds | 16%6.6 yds | 28%7.9 yds |
Share of JAX pass attempts, last 10 games · Yds/att
HOU defense
| Depth | Left | Middle | Right |
|---|---|---|---|
| Deep | 10%12.6 yds#11 | 3%22.5 yds#2 | 7%13.0 yds#7 |
| Short | 28%5.1 yds#28 | 19%6.9 yds#17 | 33%4.5 yds#29 |
Throws HOU faced, last 10 games · rank 1 = most yds/att allowed · Yds/att allowed
His targets
| Depth | Left | Middle | Right |
|---|---|---|---|
| Deep | 19%8.9 yds | 11%20.8 yds | 8%15.7 yds |
| Short | 29%7.5 yds | 11%7.1 yds | 22%12.2 yds |
Last 10 games · Yds/target
Target share · JAX 2026
Each pass-catcher’s share of JAX targets this season (nflverse), with games and targets.
| # | Player | GP | Tgt/g | Total | Share |
|---|---|---|---|---|---|
| 1 | Parker Washington WR | 5 | 7.0 | 35 | 25.3% |
| 2 | Brenton Strange TE | 5 | 5.2 | 26 | 19.2% |
| 3 | Jakobi Meyers WR | 5 | 3.6 | 18 | 13.6% |
| 4 | Brian Thomas Jr. WR | 5 | 3.4 | 17 | 12.6% |
| 5 | Josh Cameron WR | 5 | 2.4 | 12 | 8.3% |
| 6 | Bhayshul Tuten RB | 5 | 2.0 | 10 | 7.2% |
| 7 | Nate Boerkircher TE | 4 | 1.5 | 6 | 5.6% |
| 8 | LeQuint Allen Jr. RB | 4 | 1.2 | 5 | 4.1% |
| 9 | Ameer Abdullah RB | 5 | 0.6 | 3 | 2.4% |
| 10 | Quintin Morris TE | 4 | 0.5 | 2 | 2.1% |
Game log · 36 games
| Date | Wk | Opp | Rec Yds | vs 62.5 | Close | Snaps |
|---|---|---|---|---|---|---|
| 2026-10-11 | 5 | vs PHI | 124 | Over | 60.5 | 59 (82%) |
| 2026-10-04 | 4 | @ CIN | 7 | Under | 75.5 | 49 (80%) |
| 2026-09-27 | 3 | vs NE | 40 | Under | 70.5 | 50 (81%) |
| 2026-09-20 | 2 | @ DEN | 98 | Over | 59.5 | 48 (81%) |
| 2026-09-13 | 1 | vs CLE | 83 | Over | 53.5 | 35 (61%) |
| 2026-01-11 | 19 (P) | vs BUF | 107 | Over | 107.5 | 40 (71%) |
| 2026-01-04 | 18 | vs TEN | 87 | Over | 77.5 | 45 (74%) |
| 2025-12-28 | 17 | @ IND | 115 | Over | 115.5 | 56 (81%) |
| 2025-12-21 | 16 | @ DEN | 145 | Over | 145.5 | 39 (56%) |
| 2025-12-14 | 15 | vs NYJ | 53 | Under | 55.5 | 28 (45%) |
| 2025-11-30 | 13 | @ TEN | 26 | Under | 40.5 | 24 (38%) |
| 2025-11-23 | 12 | @ ARI | 71 | Over | 40.5 | 52 (84%) |
| 2025-11-16 | 11 | vs LAC | 20 | Under | 20.5 | 54 (76%) |
| 2025-11-09 | 10 | @ HOU | 33 | Under | 42.5 | 54 (87%) |
| 2025-11-02 | 9 | @ LV | 90 | Over | 80.5 | 70 (88%) |
| 2025-10-19 | 7 | vs LA | 52 | Under | 17.5 | 68 (88%) |
| 2025-10-12 | 6 | vs SEA | 29 | Under | 29.5 | 25 (33%) |
| 2025-10-06 | 5 | vs KC | 16 | Under | 16.5 | 15 (26%) |
| 2025-09-28 | 4 | @ SF | 0 | Under | 0.5 | 58 (85%) |
| 2025-09-21 | 3 | vs HOU | 34 | Under | 34.5 | 50 (71%) |
| 2025-09-14 | 2 | @ CIN | 76 | Over | — | 17 (24%) |
| 2025-09-07 | 1 | vs CAR | 0 | Under | 10.5 | 17 (26%) |
| 2025-01-05 | 18 | @ IND | 15 | Under | — | 59 (86%) |
| 2024-12-29 | 17 | vs TEN | 31 | Under | — | 48 (83%) |
| 2024-12-22 | 16 | @ LV | 54 | Under | — | 63 (94%) |
| 2024-12-15 | 15 | vs NYJ | 54 | Under | — | 72 (86%) |
| 2024-12-08 | 14 | @ TEN | 15 | Under | — | 44 (75%) |
| 2024-12-01 | 13 | vs HOU | 103 | Over | — | 56 (80%) |
| 2024-11-17 | 11 | @ DET | 10 | Under | — | 28 (58%) |
| 2024-11-03 | 9 | @ PHI | 41 | Under | — | 46 (85%) |
| 2024-10-27 | 8 | vs GB | 46 | Under | — | 42 (74%) |
| 2024-10-20 | 7 | vs NE | 0 | Under | — | 21 (34%) |
| 2024-10-13 | 6 | @ CHI | 0 | Under | — | 18 (29%) |
| 2024-09-23 | 3 | @ BUF | 18 | Under | — | 22 (31%) |
| 2024-09-15 | 2 | vs CLE | 0 | Under | — | 13 (22%) |
| 2024-09-08 | 1 | @ MIA | 3 | Under | — | 7 (13%) |
Pick’em lines: Underdog 69.5
Hit rate counts past games above today’s line. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: nflverse weekly player stats + nflverse schedules, nflverse snap counts. Target zones: nflverse play-by-play. Closing lines: SportsGameOdds consensus closing line. Lines: DraftKings, updated 11m ago.