Game logs through Oct 8, 2026 · 171 players
Jayden Daniels QB
WAS vs NYG ·
- Season avg
- 50.0
- Graph avg
- 48.4
- Graph median
- 47.05–127
- Over the close
- 43%3/7
-
2024
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
2025
-
-
-
-
-
-
-
2026
-
-
Closing line = market consensus (SportsGameOdds), from the 2025 season on.
Splits all logged games · over 30.5
- Home 92% 11/12 · avg 60.0
- Away 71% 12/17 · avg 40.2
- vs NYG 100% 3/3 · avg 49.0
Alt lines all · how often Over cleared
- O 20.5 86% 25/29
- O 25.5 83% 24/29
- O 30.5 Today 79% 23/29
- O 35.5 66% 19/29
- O 40.5 55% 16/29
Past results counted against these lines. Research only, not a projection.
Matchup radar · QBs vs NYG
What NYG allowed to QBs per game over its last 10 games. Rank 1 = allowed the most of 32 defenses.
- Pass Yds211.6#23
- Yds/Att6.9#18
- Cmp%66.2%#9
- Pass TD1.5#16
- Pass Att30.5#24
QBs vs NYG · 2026
Each main QB who faced NYG this season: rush yds in that game against their own average in their other games.
| Date | Player | Result | Their avg | Diff |
|---|---|---|---|---|
| Oct 04 |
| 18 | 8.3 | +116% |
| Sep 27 |
| 2 | 18.3 | -89% |
| Sep 21 |
| -1 | 7.3 | -114% |
| Sep 13 |
| 14 | 13.0 | +8% |
Target zones
Share of charted pass attempts by depth (deep = more than 15 air yards) and direction, with yards per attempt. Shading follows the share.
WAS offense
| Depth | Left | Middle | Right |
|---|---|---|---|
| Deep | 7%13.0 yds | 4%13.5 yds | 12%5.9 yds |
| Short | 30%5.2 yds | 14%5.8 yds | 33%5.4 yds |
Share of WAS pass attempts, last 10 games · Yds/att
NYG defense
| Depth | Left | Middle | Right |
|---|---|---|---|
| Deep | 8%8.2 yds#25 | 3%15.8 yds#17 | 8%10.5 yds#18 |
| Short | 30%5.8 yds#15 | 16%7.6 yds#12 | 35%5.8 yds#11 |
Throws NYG faced, last 10 games · rank 1 = most yds/att allowed · Yds/att allowed
His throws
| Depth | Left | Middle | Right |
|---|---|---|---|
| Deep | 5%13.6 yds | 1%16.7 yds | 11%9.9 yds |
| Short | 29%5.4 yds | 17%6.3 yds | 37%4.8 yds |
Last 9 games · Yds/att
Target share · WAS 2026
Each pass-catcher’s share of WAS targets this season (nflverse), with games and targets.
| # | Player | GP | Tgt/g | Total | Share |
|---|---|---|---|---|---|
| 1 | Stefon Diggs WR | 4 | 7.8 | 31 | 24.3% |
| 2 | Terry McLaurin WR | 3 | 7.3 | 22 | 23.4% |
| 3 | Antonio Williams WR | 4 | 4.8 | 19 | 14.5% |
| 4 | Chig Okonkwo TE | 2 | 3.5 | 7 | 10.7% |
| 5 | Dyami Brown WR | 4 | 3.2 | 13 | 9.7% |
| 6 | Rachaad White RB | 3 | 3.0 | 9 | 9.3% |
| 7 | John Bates TE | 2 | 2.0 | 4 | 6.8% |
| 8 | Treylon Burks WR | 3 | 2.0 | 6 | 6.0% |
| 9 | Austin Ekeler RB | 1 | 2.0 | 2 | 5.6% |
| 10 | Jacory Croskey-Merritt RB | 4 | 1.8 | 7 | 5.2% |
Game log · 29 games
| Date | Wk | Opp | Rush Yds | vs 30.5 | Close | Snaps |
|---|---|---|---|---|---|---|
| 2026-09-20 | 2 | @ DAL | 69 | Over | 36.5 | 39 (55%) |
| 2026-09-13 | 1 | @ PHI | 31 | Over | 35.5 | 70 (100%) |
| 2025-12-07 | 14 | @ MIN | 16 | Under | 31.5 | 39 (75%) |
| 2025-11-02 | 9 | vs SEA | 51 | Over | — | 57 (88%) |
| 2025-10-19 | 7 | @ DAL | 35 | Over | 55.5 | 46 (69%) |
| 2025-10-13 | 6 | vs CHI | 52 | Over | 45.5 | 65 (100%) |
| 2025-10-05 | 5 | @ LAC | 39 | Over | 25.5 | 59 (100%) |
| 2025-09-11 | 2 | @ GB | 17 | Under | — | 69 (100%) |
| 2025-09-07 | 1 | vs NYG | 68 | Over | 72.5 | 70 (100%) |
| 2025-01-26 | 21 (P) | @ PHI | 48 | Over | — | 75 (95%) |
| 2025-01-18 | 20 (P) | @ DET | 51 | Over | — | 75 (100%) |
| 2025-01-12 | 19 (P) | @ TB | 36 | Over | — | 73 (100%) |
| 2025-01-05 | 18 | @ DAL | 27 | Under | — | 26 (45%) |
| 2024-12-29 | 17 | vs ATL | 127 | Over | — | 83 (100%) |
| 2024-12-22 | 16 | vs PHI | 81 | Over | — | 68 (100%) |
| 2024-12-15 | 15 | @ NO | 66 | Over | — | 78 (100%) |
| 2024-12-01 | 13 | vs TEN | 34 | Over | — | 83 (100%) |
| 2024-11-24 | 12 | vs DAL | 74 | Over | — | 70 (100%) |
| 2024-11-14 | 11 | @ PHI | 18 | Under | — | 66 (100%) |
| 2024-11-10 | 10 | vs PIT | 5 | Under | — | 64 (100%) |
| 2024-11-03 | 9 | @ NYG | 35 | Over | — | 62 (100%) |
| 2024-10-27 | 8 | vs CHI | 52 | Over | — | 74 (100%) |
| 2024-10-20 | 7 | vs CAR | 50 | Over | — | 10 (14%) |
| 2024-10-13 | 6 | @ BAL | 22 | Under | — | 59 (100%) |
| 2024-10-06 | 5 | vs CLE | 82 | Over | — | 58 (87%) |
| 2024-09-29 | 4 | @ ARI | 47 | Over | — | 72 (100%) |
| 2024-09-23 | 3 | @ CIN | 39 | Over | — | 59 (100%) |
| 2024-09-15 | 2 | vs NYG | 44 | Over | — | 71 (99%) |
| 2024-09-08 | 1 | @ TB | 88 | Over | — | 59 (100%) |
Hit rate counts past games above today’s line. It describes history and is not a prediction or a pick. Game logs: nflverse weekly player stats + nflverse schedules, nflverse snap counts. Target zones: nflverse play-by-play. Closing lines: SportsGameOdds consensus closing line. Lines: FanDuel, updated 16m ago.