Game logs through Oct 18, 2026 · 113 players
Kyler Murray QB
MIN vs IND ·
- Season avg
- 165.5
- Graph avg
- 210.6
- Graph median
- 217.018–321
- Over the close
- 22%2/9
-
2024
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
2025
-
-
-
-
-
2026
-
-
-
-
Closing line = market consensus (SportsGameOdds), from the 2025 season on.
Splits all logged games · over 204.5
- Home 64% 9/14 · avg 200.7
- Away 50% 6/12 · avg 222.1
- vs IND No games
Alt lines all · how often Over cleared
- O 184.5 69% 18/26
- O 194.5 69% 18/26
- O 204.5 Today 58% 15/26
- O 214.5 50% 13/26
- O 224.5 38% 10/26
Past results counted against these lines. Research only, not a projection.
Matchup radar · QBs vs IND
What IND allowed to QBs per game over its last 10 games. Rank 1 = allowed the most of 32 defenses.
- Pass Yds247.6#7
- Yds/Att7.5#7
- Cmp%61.9%#23
- Pass TD1.6#12
- Pass Att32.8#19
QBs vs IND · 2026
Each main QB who faced IND this season: pass yds in that game against their own average in their other games.
| Date | Player | Result | Their avg | Diff |
|---|---|---|---|---|
| Oct 18 |
| 102 | 179.2 | -43% |
| Oct 11 |
| 235 | 250.4 | -6% |
| Oct 04 |
| 46 | 147.0 | -69% |
| Sep 27 |
| 167 | 309.4 | -46% |
| Sep 20 |
| 382 | 231.8 | +65% |
| Sep 13 |
| 324 | 214.3 | +51% |
Target zones
Share of charted pass attempts by depth (deep = more than 15 air yards) and direction, with yards per attempt. Shading follows the share.
MIN offense
| Depth | Left | Middle | Right |
|---|---|---|---|
| Deep | 11%15.9 yds | 2%11.2 yds | 8%7.5 yds |
| Short | 27%4.8 yds | 17%7.4 yds | 35%5.5 yds |
Share of MIN pass attempts, last 10 games · Yds/att
IND defense
| Depth | Left | Middle | Right |
|---|---|---|---|
| Deep | 5%12.2 yds#11 | 3%13.7 yds#22 | 10%11.7 yds#12 |
| Short | 30%6.0 yds#12 | 20%9.2 yds#1 | 33%5.8 yds#12 |
Throws IND faced, last 10 games · rank 1 = most yds/att allowed · Yds/att allowed
His throws
| Depth | Left | Middle | Right |
|---|---|---|---|
| Deep | 8%12.0 yds | 3%7.6 yds | 8%10.3 yds |
| Short | 32%4.6 yds | 18%7.7 yds | 31%4.4 yds |
Last 9 games · Yds/att
Target share · MIN 2026
Each pass-catcher’s share of MIN targets this season (nflverse), with games and targets.
| # | Player | GP | Tgt/g | Total | Share |
|---|---|---|---|---|---|
| 1 | Justin Jefferson WR | 4 | 6.0 | 24 | 25.7% |
| 2 | Jordan Addison WR | 4 | 5.5 | 22 | 22.3% |
| 3 | T.J. Hockenson TE | 5 | 5.4 | 27 | 20.3% |
| 4 | Aaron Jones RB | 5 | 3.6 | 18 | 12.6% |
| 5 | Gavin Bartholomew TE | 2 | 3.5 | 7 | 11.9% |
| 6 | Josh Oliver TE | 3 | 1.7 | 5 | 7.6% |
| 7 | Tai Felton WR | 3 | 2.0 | 6 | 7.1% |
| 8 | Myles Price WR | 5 | 1.4 | 7 | 5.0% |
| 9 | Jauan Jennings WR | 4 | 1.2 | 5 | 4.7% |
| 10 | Ben Yurosek TE | 1 | 1.0 | 1 | 3.4% |
Game log · 26 games
| Date | Wk | Opp | Pass Yds | vs 204.5 | Close | Snaps |
|---|---|---|---|---|---|---|
| 2026-10-11 | 5 | @ NO | 229 | Over | 212.5 | 71 (100%) |
| 2026-10-04 | 4 | vs MIA | 247 | Over | 205.5 | 78 (100%) |
| 2026-09-27 | 3 | @ TB | 168 | Under | 215.5 | 59 (100%) |
| 2026-09-13 | 1 | vs GB | 18 | Under | 218.5 | 11 (17%) |
| 2025-10-05 | 5 | vs TEN | 220 | Over | 220.5 | 65 (96%) |
| 2025-09-25 | 4 | vs SEA | 200 | Under | 211.5 | 67 (100%) |
| 2025-09-21 | 3 | @ SF | 159 | Under | 190.5 | 66 (100%) |
| 2025-09-14 | 2 | vs CAR | 220 | Over | 225.5 | 54 (98%) |
| 2025-09-07 | 1 | @ NO | 163 | Under | 223.5 | 66 (100%) |
| 2025-01-05 | 18 | vs SF | 242 | Over | — | 60 (92%) |
| 2024-12-28 | 17 | @ LA | 321 | Over | — | 79 (100%) |
| 2024-12-22 | 16 | @ CAR | 202 | Under | — | 70 (100%) |
| 2024-12-15 | 15 | vs NE | 224 | Over | — | 63 (90%) |
| 2024-12-08 | 14 | vs SEA | 259 | Over | — | 71 (100%) |
| 2024-12-01 | 13 | @ MIN | 260 | Over | — | 82 (100%) |
| 2024-11-24 | 12 | @ SEA | 285 | Over | — | 58 (100%) |
| 2024-11-10 | 10 | vs NYJ | 266 | Over | — | 52 (88%) |
| 2024-11-03 | 9 | vs CHI | 154 | Under | — | 55 (95%) |
| 2024-10-27 | 8 | @ MIA | 307 | Over | — | 66 (100%) |
| 2024-10-21 | 7 | vs LAC | 145 | Under | — | 54 (95%) |
| 2024-10-13 | 6 | @ GB | 214 | Over | — | 58 (100%) |
| 2024-10-06 | 5 | @ SF | 195 | Under | — | 58 (100%) |
| 2024-09-29 | 4 | vs WAS | 142 | Under | — | 59 (100%) |
| 2024-09-22 | 3 | vs DET | 207 | Over | — | 59 (100%) |
| 2024-09-15 | 2 | vs LA | 266 | Over | — | 60 (91%) |
| 2024-09-08 | 1 | @ BUF | 162 | Under | — | 61 (100%) |
Pick’em lines: PrizePicks 204.5
Hit rate counts past games above today’s line. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: nflverse weekly player stats + nflverse schedules, nflverse snap counts. Target zones: nflverse play-by-play. Closing lines: SportsGameOdds consensus closing line. Lines: PrizePicks, updated 14m ago.