Game logs through Jun 13, 2026 · 403 players
Cody Williams F
Timberwolves vs Heat ·
Avg 9 Pts
2025-26 average · no line posted yet
Hit rate vs avg · Last 20
75%15/20
No line posted yet
- Season avg
- —
- Graph avg
- 16.0
- Graph median
- 14.00.0–34.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
9⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Splits all logged games · over 9
- Home 37% 11/30 · avg 8.6
- Away 37% 13/35 · avg 9.4
- vs Heat 0% 0/2 · avg 3.5
Alt lines last 20 · how often Over cleared
- O 7 90% 18/20
- O 8 85% 17/20
- O 9 Avg 75% 15/20
- O 10 70% 14/20
- O 11 70% 14/20
Past results counted against these lines. Research only, not a projection.
Matchup radar · Forwards vs Heat
What Heat allowed to Forwards per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts48.0#2
- Reb16.8#5
- Ast7.2#14
- 3PM5.9#1
Game log · 20 games
| Date | Opp | Pts | vs 9 | Close |
|---|---|---|---|---|
| 2026-04-12 | @ Lakers | 14 | Over | — |
| 2026-04-10 | vs Grizzlies | 14 | Over | — |
| 2026-04-07 | @ Pelicans | 19 | Over | — |
| 2026-04-05 | @ Thunder | 8 | Under | — |
| 2026-04-03 | @ Rockets | 27 | Over | — |
| 2026-04-01 | vs Nuggets | 9 | Push | — |
| 2026-03-30 | vs Cavaliers | 26 | Over | — |
| 2026-03-28 | @ Suns | 0 | Under | — |
| 2026-03-27 | @ Nuggets | 24 | Over | — |
| 2026-03-25 | vs Wizards | 24 | Over | — |
| 2026-03-21 | vs 76ers | 15 | Over | — |
| 2026-03-19 | vs Bucks | 23 | Over | — |
| 2026-03-18 | @ Timberwolves | 7 | Under | — |
| 2026-03-15 | @ Kings | 34 | Over | — |
| 2026-03-13 | @ Trail Blazers | 19 | Over | — |
| 2026-03-11 | vs Knicks | 10 | Over | — |
| 2026-03-09 | vs Warriors | 12 | Over | — |
| 2026-03-07 | @ Bucks | 13 | Over | — |
| 2026-03-05 | @ Wizards | 13 | Over | — |
| 2026-03-04 | @ 76ers | 9 | Push | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.