Game logs through Jun 13, 2026 · 403 players
Moussa Cisse C
Mavericks vs Rockets ·
Avg 6.4 Reb+Ast
2025-26 average · no line posted yet
Hit rate vs avg · Last 20
60%12/20
No line posted yet
- Season avg
- —
- Graph avg
- 8.1
- Graph median
- 8.01.0–21.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
6.4⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Splits all logged games · over 6.4
- Home 32% 6/19 · avg 6.3
- Away 62% 10/16 · avg 6.6
- vs Rockets 0% 0/3 · avg 1.7
Alt lines last 20 · how often Over cleared
- O 4.4 85% 17/20
- O 5.4 65% 13/20
- O 6.4 Avg 60% 12/20
- O 7.4 55% 11/20
- O 8.4 40% 8/20
Past results counted against these lines. Research only, not a projection.
Matchup radar · Centers vs Rockets
What Rockets allowed to Centers per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts11.7#10
- Reb11.4#1
- Ast1.4#25
- 3PM0.0#28
Game log · 20 games
| Date | Opp | Reb+Ast | vs 6.4 | Close |
|---|---|---|---|---|
| 2026-04-12 | vs Bulls | 21 | Over | — |
| 2026-04-10 | @ Spurs | 8 | Over | — |
| 2026-04-08 | @ Suns | 9 | Over | — |
| 2026-03-31 | @ Bucks | 13 | Over | — |
| 2026-03-06 | @ Celtics | 8 | Over | — |
| 2026-03-01 | vs Thunder | 12 | Over | — |
| 2026-02-27 | vs Grizzlies | 8 | Over | — |
| 2026-02-26 | vs Kings | 5 | Under | — |
| 2026-02-05 | vs Spurs | 5 | Under | — |
| 2026-02-03 | vs Celtics | 5 | Under | — |
| 2026-01-31 | @ Rockets | 2 | Under | — |
| 2026-01-29 | vs Hornets | 5 | Under | — |
| 2026-01-22 | vs Warriors | 1 | Under | — |
| 2026-01-19 | @ Knicks | 10 | Over | — |
| 2026-01-17 | vs Jazz | 10 | Over | — |
| 2026-01-15 | vs Jazz | 15 | Over | — |
| 2026-01-12 | vs Nets | 6 | Under | — |
| 2026-01-10 | @ Bulls | 10 | Over | — |
| 2025-12-27 | @ Kings | 2 | Under | — |
| 2025-12-15 | @ Jazz | 7 | Over | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.