Game logs through Jun 13, 2026 · 371 players
Myron Gardner F
Heat vs Timberwolves ·
Avg 4 Reb+Ast
2025-26 average · no line posted yet
Hit rate vs avg · All
34%14/41
No line posted yet
- Season avg
- —
- Graph avg
- 4.0
- Graph median
- 3.00.0–13.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
4⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Showing the latest 40 of 41 games.
Splits all logged games · over 4
- Home 42% 8/19 · avg 4.2
- Away 27% 6/22 · avg 3.9
- vs Timberwolves 0% 0/2 · avg 2.0
Alt lines all · how often Over cleared
- O 2 56% 23/41
- O 3 42% 17/41
- O 4 Avg 34% 14/41
- O 5 27% 11/41
- O 6 22% 9/41
Past results counted against these lines. Research only, not a projection.
Matchup radar · Forwards vs Timberwolves
What Timberwolves allowed to Forwards per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts23.9#22
- Reb9.3#23
- Ast4.9#23
- 3PM2.4#24
Game log · 41 games
| Date | Opp | Reb+Ast | vs 4 | Close |
|---|---|---|---|---|
| 2026-04-12 | vs Hawks | 5 | Over | — |
| 2026-04-10 | @ Wizards | 1 | Under | — |
| 2026-04-09 | @ Raptors | 1 | Under | — |
| 2026-04-07 | @ Raptors | 2 | Under | — |
| 2026-03-29 | @ Pacers | 1 | Under | — |
| 2026-03-27 | @ Cavaliers | 1 | Under | — |
| 2026-03-23 | vs Spurs | 2 | Under | — |
| 2026-03-21 | @ Rockets | 5 | Over | — |
| 2026-03-17 | @ Hornets | 3 | Under | — |
| 2026-03-14 | vs Magic | 1 | Under | — |
| 2026-03-12 | vs Bucks | 4 | Push | — |
| 2026-03-10 | vs Wizards | 10 | Over | — |
| 2026-03-08 | vs Pistons | 7 | Over | — |
| 2026-03-06 | @ Hornets | 7 | Over | — |
| 2026-03-05 | vs Nets | 1 | Under | — |
| 2026-03-03 | vs Nets | 0 | Under | — |
| 2026-02-24 | @ Bucks | 1 | Under | — |
| 2026-02-21 | vs Grizzlies | 5 | Over | — |
| 2026-02-20 | @ Hawks | 3 | Under | — |
| 2026-02-11 | @ Pelicans | 13 | Over | — |
| 2026-02-09 | vs Jazz | 1 | Under | — |
| 2026-02-08 | @ Wizards | 13 | Over | — |
| 2026-02-06 | @ Celtics | 1 | Under | — |
| 2026-02-03 | vs Hawks | 6 | Over | — |
| 2026-02-01 | vs Bulls | 9 | Over | — |
| 2026-01-31 | vs Bulls | 11 | Over | — |
| 2026-01-25 | @ Suns | 2 | Under | — |
| 2026-01-24 | @ Jazz | 10 | Over | — |
| 2026-01-22 | @ Trail Blazers | 4 | Push | — |
| 2026-01-20 | @ Kings | 4 | Push | — |
| 2026-01-19 | @ Warriors | 1 | Under | — |
| 2026-01-17 | vs Thunder | 6 | Over | — |
| 2026-01-10 | @ Pacers | 7 | Over | — |
| 2026-01-06 | @ Timberwolves | 1 | Under | — |
| 2026-01-04 | vs Pelicans | 3 | Under | — |
| 2026-01-03 | vs Timberwolves | 3 | Under | — |
| 2025-12-29 | vs Nuggets | 3 | Under | — |
| 2025-12-27 | vs Pacers | 1 | Under | — |
| 2025-12-19 | @ Celtics | 3 | Under | — |
| 2025-11-21 | @ Bulls | 1 | Under | — |
| 2025-10-28 | vs Hornets | 2 | Under | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.