Game logs through Jun 13, 2026 · 403 players
Brandon Ingram F
Clippers vs Kings ·
Avg 5.5 Reb
2025-26 average · no line posted yet
Hit rate vs avg · Last 20
45%9/20
No line posted yet
- Season avg
- —
- Graph avg
- 4.7
- Graph median
- 5.01.0–9.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
5.5⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Splits all logged games · over 5.5
- Home 75% 30/40 · avg 6.2
- Away 38% 16/42 · avg 4.8
- vs Kings 0% 0/1 · avg 3.0
Alt lines last 20 · how often Over cleared
- O 3.5 70% 14/20
- O 4.5 55% 11/20
- O 5.5 Avg 45% 9/20
- O 6.5 20% 4/20
- O 7.5 5% 1/20
Past results counted against these lines. Research only, not a projection.
Matchup radar · Forwards vs Kings
What Kings allowed to Forwards per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts37.7#10
- Reb12.8#15
- Ast11.5#1
- 3PM4.4#6
Game log · 20 games
| Date | Opp | Reb | vs 5.5 | Close |
|---|---|---|---|---|
| 2026-04-29 | @ Cavaliers | 1 | Under | — |
| 2026-04-26 | vs Cavaliers | 6 | Over | — |
| 2026-04-23 | vs Cavaliers | 3 | Under | — |
| 2026-04-20 | @ Cavaliers | 4 | Under | — |
| 2026-04-18 | @ Cavaliers | 2 | Under | — |
| 2026-04-12 | vs Nets | 9 | Over | — |
| 2026-04-10 | @ Knicks | 4 | Under | — |
| 2026-04-09 | vs Heat | 7 | Over | — |
| 2026-04-07 | vs Heat | 6 | Over | — |
| 2026-04-05 | @ Celtics | 3 | Under | — |
| 2026-04-03 | @ Grizzlies | 7 | Over | — |
| 2026-03-31 | @ Pistons | 1 | Under | — |
| 2026-03-27 | vs Pelicans | 6 | Over | — |
| 2026-03-25 | @ Clippers | 6 | Over | — |
| 2026-03-22 | @ Suns | 4 | Under | — |
| 2026-03-20 | @ Nuggets | 5 | Under | — |
| 2026-03-18 | @ Bulls | 5 | Under | — |
| 2026-03-15 | vs Pistons | 1 | Under | — |
| 2026-03-13 | vs Suns | 7 | Over | — |
| 2026-03-11 | @ Pelicans | 6 | Over | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.