Game logs through Jun 13, 2026 · 403 players
Kobe Brown F
Pacers vs Pelicans ·
Avg 3.1 Reb
2025-26 average · no line posted yet
Hit rate vs avg · Last 20
60%12/20
No line posted yet
- Season avg
- —
- Graph avg
- 4.2
- Graph median
- 4.00.0–9.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
3.1⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Splits all logged games · over 3.1
- Home 37% 10/27 · avg 2.8
- Away 50% 14/28 · avg 3.4
- vs Pelicans No games
Alt lines last 20 · how often Over cleared
- O 1.1 80% 16/20
- O 2.1 65% 13/20
- O 3.1 Avg 60% 12/20
- O 4.1 45% 9/20
- O 5.1 35% 7/20
Past results counted against these lines. Research only, not a projection.
Matchup radar · Forwards vs Pelicans
What Pelicans allowed to Forwards per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts41.9#7
- Reb16.0#7
- Ast9.9#4
- 3PM3.6#9
Game log · 20 games
| Date | Opp | Reb | vs 3.1 | Close |
|---|---|---|---|---|
| 2026-04-12 | vs Pistons | 7 | Over | — |
| 2026-04-10 | vs 76ers | 3 | Under | — |
| 2026-04-07 | vs Timberwolves | 5 | Over | — |
| 2026-04-05 | @ Cavaliers | 7 | Over | — |
| 2026-04-03 | @ Hornets | 9 | Over | — |
| 2026-04-01 | @ Bulls | 8 | Over | — |
| 2026-03-29 | vs Heat | 4 | Over | — |
| 2026-03-27 | vs Clippers | 4 | Over | — |
| 2026-03-25 | vs Lakers | 0 | Under | — |
| 2026-03-21 | @ Spurs | 0 | Under | — |
| 2026-03-18 | vs Trail Blazers | 2 | Under | — |
| 2026-03-17 | @ Knicks | 5 | Over | — |
| 2026-03-15 | @ Bucks | 6 | Over | — |
| 2026-03-13 | vs Knicks | 7 | Over | — |
| 2026-03-12 | vs Suns | 2 | Under | — |
| 2026-03-10 | @ Kings | 4 | Over | — |
| 2026-03-08 | @ Trail Blazers | 6 | Over | — |
| 2026-03-06 | @ Lakers | 1 | Under | — |
| 2026-03-04 | @ Clippers | 2 | Under | — |
| 2026-03-01 | vs Grizzlies | 1 | Under | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.