Game logs through Jun 13, 2026 · 403 players
Kasparas Jakucionis G
Bucks vs Wizards ·
Avg 2.7 Reb
2025-26 average · no line posted yet
Hit rate vs avg · Last 20
50%10/20
No line posted yet
- Season avg
- —
- Graph avg
- 2.9
- Graph median
- 2.50.0–7.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
2.7⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Splits all logged games · over 2.7
- Home 60% 15/25 · avg 3.0
- Away 42% 11/26 · avg 2.5
- vs Wizards 100% 4/4 · avg 4.0
Alt lines last 20 · how often Over cleared
- O 0.7 90% 18/20
- O 1.7 70% 14/20
- O 2.7 Avg 50% 10/20
- O 3.7 30% 6/20
- O 4.7 30% 6/20
Past results counted against these lines. Research only, not a projection.
Matchup radar · Guards vs Wizards
What Wizards allowed to Guards per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts47.6#10
- Ast14.4#6
- 3PM4.5#24
- Reb12.7#13
Game log · 20 games
| Date | Opp | Reb | vs 2.7 | Close |
|---|---|---|---|---|
| 2026-04-12 | vs Hawks | 3 | Over | — |
| 2026-04-10 | @ Wizards | 5 | Over | — |
| 2026-04-07 | @ Raptors | 1 | Under | — |
| 2026-04-04 | vs Wizards | 3 | Over | — |
| 2026-03-29 | @ Pacers | 0 | Under | — |
| 2026-03-27 | @ Cavaliers | 3 | Over | — |
| 2026-03-25 | @ Cavaliers | 1 | Under | — |
| 2026-03-23 | vs Spurs | 6 | Over | — |
| 2026-03-21 | @ Rockets | 1 | Under | — |
| 2026-03-19 | vs Lakers | 2 | Under | — |
| 2026-03-17 | @ Hornets | 2 | Under | — |
| 2026-03-14 | vs Magic | 0 | Under | — |
| 2026-03-12 | vs Bucks | 7 | Over | — |
| 2026-03-10 | vs Wizards | 5 | Over | — |
| 2026-03-08 | vs Pistons | 3 | Over | — |
| 2026-03-06 | @ Hornets | 2 | Under | — |
| 2026-03-05 | vs Nets | 6 | Over | — |
| 2026-03-03 | vs Nets | 1 | Under | — |
| 2026-02-28 | vs Rockets | 2 | Under | — |
| 2026-02-26 | @ 76ers | 5 | Over | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.