Game logs through Jun 13, 2026 · 371 players
Josh Okogie G
Jazz vs Grizzlies ·
Avg 2.7 Reb
2025-26 average · no line posted yet
Hit rate vs avg · Last 20
35%7/20
No line posted yet
- Season avg
- —
- Graph avg
- 2.1
- Graph median
- 1.50.0–10.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
2.7⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Splits all logged games · over 2.7
- Home 50% 21/42 · avg 2.7
- Away 51% 19/37 · avg 2.7
- vs Grizzlies 100% 3/3 · avg 4.7
Alt lines last 20 · how often Over cleared
- O 0.7 75% 15/20
- O 1.7 50% 10/20
- O 2.7 Avg 35% 7/20
- O 3.7 20% 4/20
- O 4.7 5% 1/20
Past results counted against these lines. Research only, not a projection.
Matchup radar · Guards vs Grizzlies
What Grizzlies allowed to Guards per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts44.7#15
- Ast14.8#3
- 3PM6.0#13
- Reb15.0#6
Game log · 20 games
| Date | Opp | Reb | vs 2.7 | Close |
|---|---|---|---|---|
| 2026-05-01 | vs Lakers | 4 | Over | — |
| 2026-04-29 | @ Lakers | 3 | Over | — |
| 2026-04-26 | vs Lakers | 4 | Over | — |
| 2026-04-24 | vs Lakers | 1 | Under | — |
| 2026-04-21 | @ Lakers | 2 | Under | — |
| 2026-04-18 | @ Lakers | 0 | Under | — |
| 2026-04-12 | vs Grizzlies | 4 | Over | — |
| 2026-04-10 | vs Timberwolves | 1 | Under | — |
| 2026-04-09 | vs 76ers | 10 | Over | — |
| 2026-04-07 | @ Suns | 3 | Over | — |
| 2026-04-05 | @ Warriors | 2 | Under | — |
| 2026-04-03 | vs Jazz | 0 | Under | — |
| 2026-04-01 | vs Bucks | 1 | Under | — |
| 2026-03-31 | vs Knicks | 0 | Under | — |
| 2026-03-29 | @ Pelicans | 1 | Under | — |
| 2026-03-23 | @ Bulls | 1 | Under | — |
| 2026-03-21 | vs Heat | 0 | Under | — |
| 2026-03-20 | vs Hawks | 3 | Over | — |
| 2026-03-18 | vs Lakers | 2 | Under | — |
| 2026-03-16 | vs Lakers | 0 | Under | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.