Game logs through Jun 13, 2026 · 403 players
Myron Gardner F
Heat vs Timberwolves ·
Avg 3 Reb
2025-26 average · no line posted yet
Hit rate vs avg · All
29%12/41
No line posted yet
- Season avg
- —
- Graph avg
- 3.0
- Graph median
- 2.00.0–11.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
3⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Showing the latest 40 of 41 games.
Splits all logged games · over 3
- Home 37% 7/19 · avg 3.4
- Away 23% 5/22 · avg 2.6
- vs Timberwolves 0% 0/2 · avg 0.5
Alt lines all · how often Over cleared
- O 1 54% 22/41
- O 2 42% 17/41
- O 3 Avg 29% 12/41
- O 4 27% 11/41
- O 5 20% 8/41
Past results counted against these lines. Research only, not a projection.
Matchup radar · Forwards vs Timberwolves
What Timberwolves allowed to Forwards per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts23.9#22
- Reb9.3#23
- Ast4.9#23
- 3PM2.4#24
Game log · 41 games
| Date | Opp | Reb | vs 3 | Close |
|---|---|---|---|---|
| 2026-04-12 | vs Hawks | 2 | Under | — |
| 2026-04-10 | @ Wizards | 1 | Under | — |
| 2026-04-09 | @ Raptors | 1 | Under | — |
| 2026-04-07 | @ Raptors | 1 | Under | — |
| 2026-03-29 | @ Pacers | 1 | Under | — |
| 2026-03-27 | @ Cavaliers | 0 | Under | — |
| 2026-03-23 | vs Spurs | 2 | Under | — |
| 2026-03-21 | @ Rockets | 2 | Under | — |
| 2026-03-17 | @ Hornets | 3 | Push | — |
| 2026-03-14 | vs Magic | 1 | Under | — |
| 2026-03-12 | vs Bucks | 4 | Over | — |
| 2026-03-10 | vs Wizards | 8 | Over | — |
| 2026-03-08 | vs Pistons | 5 | Over | — |
| 2026-03-06 | @ Hornets | 5 | Over | — |
| 2026-03-05 | vs Nets | 1 | Under | — |
| 2026-03-03 | vs Nets | 0 | Under | — |
| 2026-02-24 | @ Bucks | 1 | Under | — |
| 2026-02-21 | vs Grizzlies | 3 | Push | — |
| 2026-02-20 | @ Hawks | 2 | Under | — |
| 2026-02-11 | @ Pelicans | 10 | Over | — |
| 2026-02-09 | vs Jazz | 0 | Under | — |
| 2026-02-08 | @ Wizards | 7 | Over | — |
| 2026-02-06 | @ Celtics | 1 | Under | — |
| 2026-02-03 | vs Hawks | 6 | Over | — |
| 2026-02-01 | vs Bulls | 7 | Over | — |
| 2026-01-31 | vs Bulls | 11 | Over | — |
| 2026-01-25 | @ Suns | 1 | Under | — |
| 2026-01-24 | @ Jazz | 6 | Over | — |
| 2026-01-22 | @ Trail Blazers | 3 | Push | — |
| 2026-01-20 | @ Kings | 1 | Under | — |
| 2026-01-19 | @ Warriors | 1 | Under | — |
| 2026-01-17 | vs Thunder | 5 | Over | — |
| 2026-01-10 | @ Pacers | 7 | Over | — |
| 2026-01-06 | @ Timberwolves | 0 | Under | — |
| 2026-01-04 | vs Pelicans | 3 | Push | — |
| 2026-01-03 | vs Timberwolves | 1 | Under | — |
| 2025-12-29 | vs Nuggets | 3 | Push | — |
| 2025-12-27 | vs Pacers | 1 | Under | — |
| 2025-12-19 | @ Celtics | 2 | Under | — |
| 2025-11-21 | @ Bulls | 1 | Under | — |
| 2025-10-28 | vs Hornets | 1 | Under | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.