Game logs through Jun 13, 2026 · 208 players
Brooks Barnhizer G
Thunder vs Spurs ·
Avg 4.4 Pts+Reb
2025-26 average · no line posted yet
Hit rate vs avg · Last 20
25%5/20
No line posted yet
- Season avg
- —
- Graph avg
- 4.4
- Graph median
- 3.00.0–23.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
4.4⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Splits all logged games · over 4.4
- Home 38% 6/16 · avg 3.5
- Away 25% 4/16 · avg 5.2
- vs Spurs 50% 1/2 · avg 8.5
Alt lines last 20 · how often Over cleared
- O 2.4 60% 12/20
- O 3.4 30% 6/20
- O 4.4 Avg 25% 5/20
- O 5.4 20% 4/20
- O 6.4 15% 3/20
Past results counted against these lines. Research only, not a projection.
Matchup radar · Guards vs Spurs
What Spurs allowed to Guards per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts48.2#1
- Ast10.8#16
- 3PM7.2#2
- Reb16.3#2
Game log · 20 games
| Date | Opp | Pts+Reb | vs 4.4 | Close |
|---|---|---|---|---|
| 2026-04-12 | vs Suns | 7 | Over | — |
| 2026-04-10 | @ Nuggets | 23 | Over | — |
| 2026-04-07 | @ Lakers | 6 | Over | — |
| 2026-04-02 | vs Lakers | 0 | Under | — |
| 2026-03-21 | @ Wizards | 3 | Under | — |
| 2026-03-18 | @ Nets | 3 | Under | — |
| 2026-03-07 | vs Warriors | 3 | Under | — |
| 2026-02-25 | @ Pistons | 2 | Under | — |
| 2026-02-20 | vs Nets | 2 | Under | — |
| 2026-02-12 | vs Bucks | 5 | Over | — |
| 2026-02-04 | @ Spurs | 17 | Over | — |
| 2026-01-29 | @ Timberwolves | 3 | Under | — |
| 2026-01-27 | vs Pelicans | 1 | Under | — |
| 2026-01-25 | vs Raptors | 1 | Under | — |
| 2026-01-23 | vs Pacers | 0 | Under | — |
| 2026-01-21 | @ Bucks | 3 | Under | — |
| 2026-01-09 | @ Grizzlies | 2 | Under | — |
| 2025-12-23 | @ Spurs | 0 | Under | — |
| 2025-12-22 | vs Grizzlies | 3 | Under | — |
| 2025-12-07 | @ Jazz | 4 | Under | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.