Game logs through Jun 13, 2026 · 208 players
Adem Bona C
76ers vs Knicks ·
Avg 5.1 Pts+Ast
2025-26 average · no line posted yet
Hit rate vs avg · Last 20
35%7/20
No line posted yet
- Season avg
- —
- Graph avg
- 5.2
- Graph median
- 4.00.0–16.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
5.1⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Splits all logged games · over 5.1
- Home 38% 15/39 · avg 5.0
- Away 42% 17/40 · avg 5.2
- vs Knicks 29% 2/7 · avg 3.3
Alt lines last 20 · how often Over cleared
- O 3.1 55% 11/20
- O 4.1 35% 7/20
- O 5.1 Avg 35% 7/20
- O 6.1 30% 6/20
- O 7.1 25% 5/20
Past results counted against these lines. Research only, not a projection.
Matchup radar · Centers vs Knicks
What Knicks allowed to Centers per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts6.8#30
- Reb7.5#25
- Ast0.6#30
- 3PM0.3#18
Game log · 20 games
| Date | Opp | Pts+Ast | vs 5.1 | Close |
|---|---|---|---|---|
| 2026-05-10 | vs Knicks | 7 | Over | — |
| 2026-05-06 | @ Knicks | 3 | Under | — |
| 2026-05-04 | @ Knicks | 0 | Under | — |
| 2026-04-26 | vs Celtics | 4 | Under | — |
| 2026-04-24 | vs Celtics | 10 | Over | — |
| 2026-04-21 | @ Celtics | 0 | Under | — |
| 2026-04-19 | @ Celtics | 3 | Under | — |
| 2026-04-15 | vs Magic | 2 | Under | — |
| 2026-04-12 | vs Bucks | 4 | Under | — |
| 2026-04-10 | @ Pacers | 4 | Under | — |
| 2026-04-09 | @ Rockets | 2 | Under | — |
| 2026-04-04 | vs Pistons | 12 | Over | — |
| 2026-04-03 | vs Timberwolves | 2 | Under | — |
| 2026-04-01 | @ Wizards | 14 | Over | — |
| 2026-03-30 | @ Heat | 2 | Under | — |
| 2026-03-28 | @ Hornets | 2 | Under | — |
| 2026-03-25 | vs Bulls | 4 | Under | — |
| 2026-03-23 | vs Thunder | 6 | Over | — |
| 2026-03-21 | @ Jazz | 16 | Over | — |
| 2026-03-19 | @ Kings | 8 | Over | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.