Game logs through Jun 13, 2026 · 403 players
Myron Gardner F
Heat vs Timberwolves ·
Avg 5 Pts+Ast
2025-26 average · no line posted yet
Hit rate vs avg · All
42%17/41
No line posted yet
- Season avg
- —
- Graph avg
- 5.0
- Graph median
- 4.00.0–16.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
5⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Showing the latest 40 of 41 games.
Splits all logged games · over 5
- Home 47% 9/19 · avg 5.4
- Away 36% 8/22 · avg 4.8
- vs Timberwolves 50% 1/2 · avg 7.0
Alt lines all · how often Over cleared
- O 3 58% 24/41
- O 4 49% 20/41
- O 5 Avg 42% 17/41
- O 6 32% 13/41
- O 7 27% 11/41
Past results counted against these lines. Research only, not a projection.
Matchup radar · Forwards vs Timberwolves
What Timberwolves allowed to Forwards per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts23.9#22
- Reb9.3#23
- Ast4.9#23
- 3PM2.4#24
Game log · 41 games
| Date | Opp | Pts+Ast | vs 5 | Close |
|---|---|---|---|---|
| 2026-04-12 | vs Hawks | 5 | Push | — |
| 2026-04-10 | @ Wizards | 0 | Under | — |
| 2026-04-09 | @ Raptors | 2 | Under | — |
| 2026-04-07 | @ Raptors | 1 | Under | — |
| 2026-03-29 | @ Pacers | 2 | Under | — |
| 2026-03-27 | @ Cavaliers | 4 | Under | — |
| 2026-03-23 | vs Spurs | 9 | Over | — |
| 2026-03-21 | @ Rockets | 11 | Over | — |
| 2026-03-17 | @ Hornets | 0 | Under | — |
| 2026-03-14 | vs Magic | 0 | Under | — |
| 2026-03-12 | vs Bucks | 3 | Under | — |
| 2026-03-10 | vs Wizards | 6 | Over | — |
| 2026-03-08 | vs Pistons | 6 | Over | — |
| 2026-03-06 | @ Hornets | 8 | Over | — |
| 2026-03-05 | vs Nets | 0 | Under | — |
| 2026-03-03 | vs Nets | 3 | Under | — |
| 2026-02-24 | @ Bucks | 0 | Under | — |
| 2026-02-21 | vs Grizzlies | 7 | Over | — |
| 2026-02-20 | @ Hawks | 4 | Under | — |
| 2026-02-11 | @ Pelicans | 11 | Over | — |
| 2026-02-09 | vs Jazz | 1 | Under | — |
| 2026-02-08 | @ Wizards | 16 | Over | — |
| 2026-02-06 | @ Celtics | 0 | Under | — |
| 2026-02-03 | vs Hawks | 14 | Over | — |
| 2026-02-01 | vs Bulls | 7 | Over | — |
| 2026-01-31 | vs Bulls | 12 | Over | — |
| 2026-01-25 | @ Suns | 3 | Under | — |
| 2026-01-24 | @ Jazz | 6 | Over | — |
| 2026-01-22 | @ Trail Blazers | 8 | Over | — |
| 2026-01-20 | @ Kings | 8 | Over | — |
| 2026-01-19 | @ Warriors | 5 | Push | — |
| 2026-01-17 | vs Thunder | 12 | Over | — |
| 2026-01-10 | @ Pacers | 2 | Under | — |
| 2026-01-06 | @ Timberwolves | 5 | Push | — |
| 2026-01-04 | vs Pelicans | 4 | Under | — |
| 2026-01-03 | vs Timberwolves | 9 | Over | — |
| 2025-12-29 | vs Nuggets | 0 | Under | — |
| 2025-12-27 | vs Pacers | 0 | Under | — |
| 2025-12-19 | @ Celtics | 6 | Over | — |
| 2025-11-21 | @ Bulls | 3 | Under | — |
| 2025-10-28 | vs Hornets | 4 | Under | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.