Game logs through Jun 13, 2026 · 403 players
Jordan Hawkins G
Grizzlies vs Jazz ·
Avg 8.4 PRA
2025-26 average · no line posted yet
Hit rate vs avg · Last 20
50%10/20
No line posted yet
- Season avg
- —
- Graph avg
- 9.8
- Graph median
- 8.00.0–35.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
8.4⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Splits all logged games · over 8.4
- Home 33% 9/27 · avg 7.6
- Away 58% 11/19 · avg 9.7
- vs Jazz 100% 1/1 · avg 35.0
Alt lines last 20 · how often Over cleared
- O 6.4 60% 12/20
- O 7.4 50% 10/20
- O 8.4 Avg 50% 10/20
- O 9.4 45% 9/20
- O 10.4 45% 9/20
Past results counted against these lines. Research only, not a projection.
Matchup radar · Guards vs Jazz
What Jazz allowed to Guards per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts54.8#3
- Ast15.3#2
- 3PM7.8#1
- Reb13.6#10
Game log · 20 games
| Date | Opp | PRA | vs 8.4 | Close |
|---|---|---|---|---|
| 2026-04-12 | @ Timberwolves | 21 | Over | — |
| 2026-04-10 | @ Celtics | 28 | Over | — |
| 2026-04-07 | vs Jazz | 35 | Over | — |
| 2026-04-05 | vs Magic | 12 | Over | — |
| 2026-04-03 | @ Kings | 14 | Over | — |
| 2026-03-29 | vs Rockets | 2 | Under | — |
| 2026-03-27 | @ Raptors | 9 | Over | — |
| 2026-03-26 | @ Pistons | 12 | Over | — |
| 2026-03-16 | vs Mavericks | 7 | Under | — |
| 2026-03-11 | vs Raptors | 1 | Under | — |
| 2026-03-08 | vs Wizards | 2 | Under | — |
| 2026-02-20 | vs Bucks | 0 | Under | — |
| 2026-02-09 | vs Kings | 7 | Under | — |
| 2026-01-18 | @ Rockets | 11 | Over | — |
| 2026-01-16 | @ Pacers | 2 | Under | — |
| 2026-01-14 | vs Nets | 4 | Under | — |
| 2026-01-13 | vs Nuggets | 13 | Over | — |
| 2026-01-11 | @ Magic | 5 | Under | — |
| 2026-01-09 | @ Wizards | 11 | Over | — |
| 2026-01-07 | @ Hawks | 0 | Under | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.