Game logs through Jun 13, 2026 · 403 players
Jamison Battle F
Raptors vs Bulls ·
Avg 5.8 PRA
2025-26 average · no line posted yet
Hit rate vs avg · Last 20
35%7/20
No line posted yet
- Season avg
- —
- Graph avg
- 6.2
- Graph median
- 5.01.0–23.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
5.8⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Splits all logged games · over 5.8
- Home 20% 5/25 · avg 4.6
- Away 47% 16/34 · avg 6.8
- vs Bulls 50% 1/2 · avg 6.5
Alt lines last 20 · how often Over cleared
- O 3.8 60% 12/20
- O 4.8 55% 11/20
- O 5.8 Avg 35% 7/20
- O 6.8 30% 6/20
- O 7.8 30% 6/20
Past results counted against these lines. Research only, not a projection.
Matchup radar · Forwards vs Bulls
What Bulls allowed to Forwards per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts32.5#14
- Reb14.4#9
- Ast7.9#13
- 3PM3.3#15
Game log · 20 games
| Date | Opp | PRA | vs 5.8 | Close |
|---|---|---|---|---|
| 2026-05-03 | @ Cavaliers | 6 | Over | — |
| 2026-05-01 | vs Cavaliers | 5 | Under | — |
| 2026-04-29 | @ Cavaliers | 13 | Over | — |
| 2026-04-26 | vs Cavaliers | 1 | Under | — |
| 2026-04-23 | vs Cavaliers | 16 | Over | — |
| 2026-04-12 | vs Nets | 2 | Under | — |
| 2026-04-10 | @ Knicks | 3 | Under | — |
| 2026-04-09 | vs Heat | 2 | Under | — |
| 2026-04-07 | vs Heat | 5 | Under | — |
| 2026-04-05 | @ Celtics | 2 | Under | — |
| 2026-04-03 | @ Grizzlies | 3 | Under | — |
| 2026-03-27 | vs Pelicans | 1 | Under | — |
| 2026-03-25 | @ Clippers | 8 | Over | — |
| 2026-03-23 | @ Jazz | 23 | Over | — |
| 2026-03-22 | @ Suns | 9 | Over | — |
| 2026-03-20 | @ Nuggets | 5 | Under | — |
| 2026-03-18 | @ Bulls | 9 | Over | — |
| 2026-03-13 | vs Suns | 2 | Under | — |
| 2026-03-11 | @ Pelicans | 4 | Under | — |
| 2026-03-10 | @ Rockets | 5 | Under | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.