Game logs through Jun 13, 2026 · 403 players
Jevon Carter G
Magic vs Hawks ·
Avg 6.4 Pts
2025-26 average · no line posted yet
Hit rate vs avg · Last 20
55%11/20
No line posted yet
- Season avg
- —
- Graph avg
- 6.4
- Graph median
- 7.00.0–15.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
6.4⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Splits all logged games · over 6.4
- Home 44% 11/25 · avg 6.4
- Away 46% 13/28 · avg 6.5
- vs Hawks 50% 1/2 · avg 8.0
Alt lines last 20 · how often Over cleared
- O 4.4 60% 12/20
- O 5.4 55% 11/20
- O 6.4 Avg 55% 11/20
- O 7.4 35% 7/20
- O 8.4 35% 7/20
Past results counted against these lines. Research only, not a projection.
Matchup radar · Guards vs Hawks
What Hawks allowed to Guards per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts46.2#13
- Ast13.1#9
- 3PM5.4#21
- Reb13.3#11
Game log · 20 games
| Date | Opp | Pts | vs 6.4 | Close |
|---|---|---|---|---|
| 2026-05-03 | @ Pistons | 0 | Under | — |
| 2026-05-01 | vs Pistons | 2 | Under | — |
| 2026-04-22 | @ Pistons | 0 | Under | — |
| 2026-04-12 | @ Celtics | 3 | Under | — |
| 2026-04-10 | @ Bulls | 7 | Over | — |
| 2026-04-08 | vs Timberwolves | 11 | Over | — |
| 2026-04-06 | vs Pistons | 0 | Under | — |
| 2026-04-05 | @ Pelicans | 11 | Over | — |
| 2026-04-03 | @ Mavericks | 5 | Under | — |
| 2026-04-01 | vs Hawks | 3 | Under | — |
| 2026-03-31 | vs Suns | 0 | Under | — |
| 2026-03-29 | @ Raptors | 7 | Over | — |
| 2026-03-26 | vs Kings | 7 | Over | — |
| 2026-03-24 | @ Cavaliers | 15 | Over | — |
| 2026-03-23 | vs Pacers | 2 | Under | — |
| 2026-03-21 | vs Lakers | 13 | Over | — |
| 2026-03-19 | @ Hornets | 11 | Over | — |
| 2026-03-17 | vs Thunder | 11 | Over | — |
| 2026-03-16 | @ Hawks | 13 | Over | — |
| 2026-03-14 | @ Heat | 7 | Over | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.