Game logs through Jun 13, 2026 · 403 players
Mark Williams C
Suns vs Trail Blazers ·
Avg 1 Ast
2025-26 average · no line posted yet
Hit rate vs avg · Last 20
20%4/20
No line posted yet
- Season avg
- —
- Graph avg
- 0.9
- Graph median
- 1.00.0–4.0
2026-27 per game
Pts—
Reb—
Ast—
3PM—
Stl—
Blk—
1⇕
-
2025-26
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Splits all logged games · over 1
- Home 26% 8/31 · avg 0.9
- Away 23% 7/30 · avg 1.0
- vs Trail Blazers 25% 1/4 · avg 1.0
Alt lines last 20 · how often Over cleared
- O 0 60% 12/20
- O 1 Avg 20% 4/20
- O 2 5% 1/20
- O 3 5% 1/20
Past results counted against these lines. Research only, not a projection.
Matchup radar · Centers vs Trail Blazers
What Trail Blazers allowed to Centers per game over its last 10 games. Rank 1 = allowed the most of 30 defenses.
- Pts14.4#4
- Reb9.4#8
- Ast2.3#8
- 3PM1.0#2
Game log · 20 games
| Date | Opp | Ast | vs 1 | Close |
|---|---|---|---|---|
| 2026-04-14 | vs Trail Blazers | 2 | Over | — |
| 2026-04-10 | @ Lakers | 0 | Under | — |
| 2026-04-07 | vs Rockets | 0 | Under | — |
| 2026-04-05 | @ Bulls | 1 | Push | — |
| 2026-04-02 | @ Hornets | 1 | Push | — |
| 2026-03-03 | @ Kings | 0 | Under | — |
| 2026-02-26 | vs Lakers | 0 | Under | — |
| 2026-02-24 | vs Celtics | 1 | Push | — |
| 2026-02-22 | vs Trail Blazers | 0 | Under | — |
| 2026-02-21 | vs Magic | 1 | Push | — |
| 2026-02-19 | @ Spurs | 0 | Under | — |
| 2026-02-11 | vs Thunder | 0 | Under | — |
| 2026-02-10 | vs Mavericks | 1 | Push | — |
| 2026-02-07 | vs 76ers | 2 | Over | — |
| 2026-02-05 | vs Warriors | 0 | Under | — |
| 2026-02-03 | @ Trail Blazers | 1 | Push | — |
| 2026-02-01 | vs Clippers | 4 | Over | — |
| 2026-01-30 | vs Cavaliers | 2 | Over | — |
| 2026-01-29 | vs Pistons | 1 | Push | — |
| 2026-01-27 | vs Nets | 1 | Push | — |
No sportsbook line is posted for this player yet, so hit rate counts past games above the player’s own 2025-26 average. Drag the line on the chart to count against any other number. It describes history and is not a prediction or a pick. Game logs: SportsGameOdds box scores.