Game logs through Oct 10, 2026 · 9 players
Caden Creel QB
Jacksonville State vs Florida International ·
Hit rate · All
45%9/20
Odds imply 50.0% Over
- Season avg
- 67.5
- Graph avg
- 74.0
- Graph median
- 57.5-10–161
- Over the close
- 17%1/6
2026 per game
Pass Yds237.2â–²+129.0
Att28.3â–²+13.3
Cmp%66.5%â–²+4.9
Pass TD1.7â–²+1.0
INT0.8â–²+0.5
Rush Yds67.5â–¼-9.3
-
2025
-
-
-
-
-
-
-
-
-
-
-
-
-
-
2026
-
-
-
-
-
-
Closing line = market consensus (SportsGameOdds), from the 2025 season on.
Splits all logged games · over 69.5
- Home 40% 4/10 · avg 70.1
- Away 50% 5/10 · avg 77.9
- vs Florida International 100% 1/1 · avg 100.0
Alt lines all · how often Over cleared
- O 49.5 60% 12/20
- O 59.5 45% 9/20
- O 69.5 Today 45% 9/20
- O 79.5 45% 9/20
- O 89.5 45% 9/20
Past results counted against these lines. Research only, not a projection.
Matchup radar · QBs vs Florida International
What Florida International allowed to QBs per game over its last 10 games. Rank 1 = allowed the most of 183 defenses.
- Pass Yds200.0#139
- Yds/Att6.2#171
- Cmp%56.5%#169
- Pass TD1.5#91
- Pass Att32.4#36
QBs vs Florida International · 2026
Each main QB who faced Florida International this season: rush yds in that game against their own average in their other games.
Avg vs their norm-14.1
Avg diff %-316%
Beat their average0% (0/3)
| Date | Player | Result | Their avg | Diff |
|---|---|---|---|---|
| Oct 07 | Adam Damante | -7 | 1.0 | -800% |
| Sep 12 | Jason Wright | 3 | 26.8 | -89% |
| Sep 05 | Michael Van Buren Jr. | 7 | 17.6 | -60% |
Game log · 20 games
| Date | Wk | Opp | Rush Yds | vs 69.5 | Close |
|---|---|---|---|---|---|
| 2026-10-07 | 6 | @ Kennesaw State | 30 | Under | 74.5 |
| 2026-09-26 | 4 | vs Middle Tennessee | 119 | Over | — |
| 2026-09-19 | 3 | vs Georgia Southern | 38 | Under | — |
| 2026-09-12 | 2 | @ Ohio | 120 | Over | — |
| 2026-09-05 | 1 | vs Eastern Kentucky | 54 | Under | — |
| 2026-08-29 | 1 | @ North Dakota State | 44 | Under | 82.5 |
| 2025-12-16 | 1 (P) | vs Troy | -10 | Under | 38.5 |
| 2025-12-05 | 15 | vs Kennesaw State | 112 | Over | 95.5 |
| 2025-11-29 | 14 | vs Western Kentucky | 143 | Over | — |
| 2025-11-22 | 13 | @ Florida International | 100 | Over | — |
| 2025-11-15 | 12 | vs Kennesaw State | 127 | Over | — |
| 2025-11-08 | 11 | @ UTEP | 134 | Over | — |
| 2025-10-29 | 10 | @ Middle Tennessee | 31 | Under | 89.5 |
| 2025-10-15 | 8 | vs Delaware | 57 | Under | 88.5 |
| 2025-10-09 | 7 | @ Sam Houston | 132 | Over | — |
| 2025-09-27 | 5 | @ Southern Miss | 161 | Over | — |
| 2025-09-20 | 4 | vs Murray State | 58 | Under | — |
| 2025-09-13 | 3 | @ Georgia Southern | 13 | Under | — |
| 2025-09-06 | 2 | vs Liberty | 3 | Under | — |
| 2025-08-28 | 1 | @ UCF | 14 | Under | — |
Pick’em lines: PrizePicks 69.5
Hit rate counts past games above today’s line. It describes history and is not a prediction or a pick. Game logs: CollegeFootballData box scores. Closing lines: SportsGameOdds consensus closing line. Lines: FanDuel, updated 3m ago.