Game logs through Oct 10, 2026 · 234 players
J'Koby Williams RB
Texas Tech vs Arizona State ·
Hit rate · Last 20
21%4/19
Odds imply —
- Season avg
- 12.6
- Graph avg
- 11.4
- Graph median
- 13.03–20
- Over the close
- 54%7/13
2026 per game
Carries12.6â–²+1.6
Rush Yds74.6â–²+12.7
Rush TD0.6â–²+0.2
Rec3.8â–²+1.3
Rec Yds27.4â–¼-0.3
-
2025
-
-
-
-
-
-
-
-
-
-
-
-
-
-
2026
-
-
-
-
-
Closing line = market consensus (SportsGameOdds), from the 2025 season on.
Splits all logged games · over 15.5
- Home 0% 0/12 · avg 9.6
- Away 57% 4/7 · avg 14.6
- vs Arizona State 0% 0/1 · avg 3.0
Alt lines last 20 · how often Over cleared
- O 13.5 32% 6/19
- O 14.5 32% 6/19
- O 15.5 Today 21% 4/19
- O 16.5 21% 4/19
- O 17.5 10% 2/19
Past results counted against these lines. Research only, not a projection.
Matchup radar · RBs vs Arizona State
What Arizona State allowed to RBs per game over its last 10 games. Rank 1 = allowed the most of 185 defenses.
- Rush Yds123.8#120
- Yds/Carry4.8#125
- Rush TD0.8#148
- Carries25.9#111
- Rec Yds26.8#81
RBs vs Arizona State · 2026
Each main RB who faced Arizona State this season: rush att in that game against their own average in their other games.
Avg vs their norm-4.3
Avg diff %-29%
Beat their average25% (1/4)
| Date | Player | Result | Their avg | Diff |
|---|---|---|---|---|
| Oct 10 | Devon Rice | 6 | 11.8 | -49% |
| Oct 03 | Dawson Pendergrass | 8 | 18.0 | -56% |
| Sep 19 | Isaiah Marshall | 13 | 11.8 | +11% |
| Sep 12 | Rueben Owens | 10 | 12.8 | -22% |
Game log · 19 games
| Date | Wk | Opp | Rush Att | vs 15.5 | Close |
|---|---|---|---|---|---|
| 2026-10-03 | 5 | @ Colorado | 17 | Over | 11.5 |
| 2026-09-26 | 4 | vs Sam Houston | 6 | Under | — |
| 2026-09-18 | 3 | vs Houston | 7 | Under | 10.5 |
| 2026-09-12 | 2 | @ Oregon State | 20 | Over | 11.5 |
| 2026-09-05 | 1 | vs Abilene Christian | 13 | Under | — |
| 2026-01-01 | 1 (P) | vs Oregon | 13 | Under | 10.5 |
| 2025-12-06 | 15 | vs BYU | 15 | Under | 11.5 |
| 2025-11-29 | 14 | @ West Virginia | 15 | Under | 10.5 |
| 2025-11-15 | 12 | vs UCF | 7 | Under | 13.5 |
| 2025-11-08 | 11 | vs BYU | 13 | Under | 13.5 |
| 2025-11-01 | 10 | @ Kansas State | 17 | Over | 10.5 |
| 2025-10-25 | 9 | vs Oklahoma State | 4 | Under | — |
| 2025-10-18 | 8 | @ Arizona State | 3 | Under | — |
| 2025-10-11 | 7 | vs Kansas | 9 | Under | 14.5 |
| 2025-10-04 | 6 | @ Houston | 19 | Over | 13.5 |
| 2025-09-20 | 4 | @ Utah | 11 | Under | 12.5 |
| 2025-09-13 | 3 | vs Oregon State | 13 | Under | 15.5 |
| 2025-09-06 | 2 | vs Kent State | 9 | Under | — |
| 2025-08-30 | 1 | vs Arkansas-Pine Bluff | 6 | Under | — |
Pick’em lines: PrizePicks 15.5
Hit rate counts past games above today’s line. It describes history and is not a prediction or a pick. Game logs: CollegeFootballData box scores. Closing lines: SportsGameOdds consensus closing line. Lines: DraftKings, updated 7m ago.