Game logs through Oct 10, 2026 · 30 players
Cam'ron Lacy WR
Middle Tennessee vs Delaware ·
Hit rate · All
20%3/15
Odds imply 45.4% Over
- Season avg
- 6.2
- Graph avg
- 4.6
- Graph median
- 5.00–9
- Over the close
- 33%1/3
2026 per game
Rec6.2â–²+2.4
Rec Yds67.0â–²+14.1
Rec TD0.8â–²+0.5
-
2025
-
-
-
-
-
-
-
-
-
-
2026
-
-
-
-
-
Closing line = market consensus (SportsGameOdds), from the 2025 season on.
Splits all logged games · over 6.5
- Home 14% 1/7 · avg 4.3
- Away 25% 2/8 · avg 4.9
- vs Delaware 0% 0/1 · avg 5.0
Alt lines all · how often Over cleared
- O 4.5 60% 9/15
- O 5.5 40% 6/15
- O 6.5 Today 20% 3/15
- O 7.5 20% 3/15
- O 8.5 7% 1/15
Past results counted against these lines. Research only, not a projection.
Matchup radar · receivers vs Delaware
What Delaware allowed to receivers per game over its last 10 games. Rank 1 = allowed the most of 185 defenses.
- Rec Yds241.3#21
- Receptions15.7#84
- Yds/Rec15.4#9
- Rec TD1.8#54
WRs vs Delaware · 2026
Each main WR who faced Delaware this season: receptions in that game against their own average in their other games.
Avg vs their norm+0.8
Avg diff %+35%
Beat their average62% (5/8)
| Date | Player | Result | Their avg | Diff |
|---|---|---|---|---|
| Oct 02 | Makai Jackson | 5 | 3.4 | +47% |
| Oct 02 | Jamari Person | 3 | 1.8 | +67% |
| Sep 26 | Kameron Courtney | 4 | 3.5 | +14% |
| Sep 26 | Dakota Twitty | 2 | 2.5 | -20% |
| Sep 19 | Clayton Coppock | 2 | 2.8 | -27% |
| Sep 19 | Karmello English | 4 | 2.6 | +54% |
| Sep 12 | Junior Sherrill | 5 | 5.6 | -11% |
| Sep 12 | Jayvontay Conner | 6 | 2.3 | +157% |
Game log · 15 games
| Date | Wk | Opp | Receptions | vs 6.5 | Close |
|---|---|---|---|---|---|
| 2026-10-03 | 5 | @ Kansas | 2 | Under | 5.5 |
| 2026-09-26 | 4 | @ Jacksonville State | 6 | Under | — |
| 2026-09-19 | 3 | vs Nevada | 6 | Under | — |
| 2026-09-12 | 2 | @ Marshall | 9 | Over | — |
| 2026-09-05 | 1 | vs Murray State | 8 | Over | — |
| 2025-11-29 | 14 | @ New Mexico State | 2 | Under | — |
| 2025-11-22 | 13 | vs Sam Houston | 1 | Under | — |
| 2025-11-15 | 12 | @ Western Kentucky | 2 | Under | — |
| 2025-11-08 | 11 | vs Florida International | 5 | Under | — |
| 2025-10-29 | 10 | vs Jacksonville State | 4 | Under | 4.5 |
| 2025-10-22 | 9 | @ Delaware | 5 | Under | 4.5 |
| 2025-10-08 | 7 | vs Missouri State | 6 | Under | — |
| 2025-09-27 | 5 | @ Kennesaw State | 8 | Over | — |
| 2025-09-20 | 4 | vs Marshall | 0 | Under | — |
| 2025-09-13 | 3 | @ Nevada | 5 | Under | — |
Hit rate counts past games above today’s line. It describes history and is not a prediction or a pick. Game logs: CollegeFootballData box scores. Closing lines: SportsGameOdds consensus closing line. Lines: FanDuel, updated 13m ago.