Game logs through Oct 9, 2026 · 249 players
Ezekiel Avit WR
Fresno State vs Boise State ·
Hit rate · Last 20
27%4/15
Odds imply 40.6% Over
- Season avg
- 2.6
- Graph avg
- 2.7
- Graph median
- 3.01–5
2026 per game
Rec2.6â–¼-0.2
Rec Yds46.8â–²+21.3
Rec TD0.4â–²+0.4
-
2025
-
-
-
-
-
-
-
-
-
-
2026
-
-
-
-
-
Splits all logged games · over 3.5
- Home 25% 2/8 · avg 2.4
- Away 29% 2/7 · avg 3.1
- vs Boise State No games
Alt lines last 20 · how often Over cleared
- O 1.5 80% 12/15
- O 2.5 53% 8/15
- O 3.5 Today 27% 4/15
- O 4.5 13% 2/15
- O 5.5 0% 0/15
Past results counted against these lines. Research only, not a projection.
Matchup radar · receivers vs Boise State
What Boise State allowed to receivers per game over its last 10 games. Rank 1 = allowed the most of 184 defenses.
- Rec Yds173.0#152
- Receptions12.6#168
- Yds/Rec13.7#54
- Rec TD1.2#126
WRs vs Boise State · 2026
Each main WR who faced Boise State this season: receptions in that game against their own average in their other games.
Avg vs their norm+0.9
Avg diff %+33%
Beat their average62% (5/8)
| Date | Player | Result | Their avg | Diff |
|---|---|---|---|---|
| Oct 03 | Eli Wood | 7 | 5.8 | +21% |
| Oct 03 | Javon Robinson | 0 | 3.2 | -100% |
| Sep 26 | Baylin Brooks | 3 | 2.8 | +9% |
| Sep 26 | Egypt Nelson | 1 | 2.5 | -60% |
| Sep 12 | Jermane Hayes | 2 | 5.0 | -60% |
| Sep 12 | Hunter Tipton | 9 | 2.5 | +260% |
| Sep 05 | Evan Stewart | 8 | 4.7 | +71% |
| Sep 05 | Dakorien Moore | 6 | 2.7 | +125% |
Game log · 15 games
| Date | Wk | Opp | Receptions | vs 3.5 | Close |
|---|---|---|---|---|---|
| 2026-10-03 | 5 | @ Washington State | 5 | Over | — |
| 2026-09-26 | 4 | vs Rice | 2 | Under | — |
| 2026-09-19 | 3 | @ San José State | 3 | Under | — |
| 2026-09-12 | 2 | vs Sacramento State | 2 | Under | — |
| 2026-09-04 | 1 | @ USC | 1 | Under | — |
| 2025-12-27 | 1 (P) | vs Miami (OH) | 3 | Under | — |
| 2025-11-29 | 14 | @ San José State | 3 | Under | — |
| 2025-11-22 | 13 | vs Utah State | 2 | Under | — |
| 2025-11-15 | 12 | vs Wyoming | 1 | Under | — |
| 2025-10-04 | 6 | vs Nevada | 1 | Under | — |
| 2025-09-20 | 4 | @ Hawai'i | 5 | Over | — |
| 2025-09-13 | 3 | vs Southern | 4 | Over | — |
| 2025-09-06 | 2 | @ Oregon State | 3 | Under | — |
| 2025-08-30 | 1 | vs Georgia Southern | 4 | Over | — |
| 2025-08-23 | 1 | @ Kansas | 2 | Under | — |
Hit rate counts past games above today’s line. It describes history and is not a prediction or a pick. Game logs: CollegeFootballData box scores. Closing lines: SportsGameOdds consensus closing line. Lines: FanDuel, updated 5m ago.