Game logs through Oct 10, 2026 · 29 players
Cam'ron Lacy WR
Middle Tennessee vs Delaware ·
Hit rate · Last 20
47%7/15
Odds imply 50.0% Over
- Season avg
- 67.0
- Graph avg
- 57.6
- Graph median
- 63.00–118
- Over the close
- 25%1/4
2026 per game
Rec6.2â–²+2.4
Rec Yds67.0â–²+14.1
Rec TD0.8â–²+0.5
-
2025
-
-
-
-
-
-
-
-
-
-
2026
-
-
-
-
-
Closing line = market consensus (SportsGameOdds), from the 2025 season on.
Splits all logged games · over 64.5
- Home 43% 3/7 · avg 59.1
- Away 50% 4/8 · avg 56.2
- vs Delaware 0% 0/1 · avg 35.0
Alt lines last 20 · how often Over cleared
- O 44.5 53% 8/15
- O 54.5 53% 8/15
- O 64.5 Today 47% 7/15
- O 74.5 40% 6/15
- O 84.5 27% 4/15
Past results counted against these lines. Research only, not a projection.
Matchup radar · receivers vs Delaware
What Delaware allowed to receivers per game over its last 10 games. Rank 1 = allowed the most of 185 defenses.
- Rec Yds241.3#21
- Receptions15.7#84
- Yds/Rec15.4#9
- Rec TD1.8#54
WRs vs Delaware · 2026
Each main WR who faced Delaware this season: rec yds in that game against their own average in their other games.
Avg vs their norm-7.2
Avg diff %-24%
Beat their average38% (3/8)
| Date | Player | Result | Their avg | Diff |
|---|---|---|---|---|
| Oct 02 | Makai Jackson | 90 | 85.0 | +6% |
| Oct 02 | Darius Copeland | 10 | 28.8 | -65% |
| Sep 26 | Isaiah Robinson | 23 | 37.5 | -39% |
| Sep 26 | Dashawn Martin | 26 | 34.0 | -24% |
| Sep 19 | Colton Hinton | 42 | 59.3 | -29% |
| Sep 19 | Clayton Coppock | 52 | 44.8 | +16% |
| Sep 12 | Junior Sherrill | 94 | 87.0 | +8% |
| Sep 12 | Tristen Brown | 9 | 27.2 | -67% |
Game log · 15 games
| Date | Wk | Opp | Rec Yds | vs 64.5 | Close |
|---|---|---|---|---|---|
| 2026-10-03 | 5 | @ Kansas | 25 | Under | 59.5 |
| 2026-09-26 | 4 | @ Jacksonville State | 88 | Over | — |
| 2026-09-19 | 3 | vs Nevada | 32 | Under | — |
| 2026-09-12 | 2 | @ Marshall | 72 | Over | — |
| 2026-09-05 | 1 | vs Murray State | 118 | Over | — |
| 2025-11-29 | 14 | @ New Mexico State | 15 | Under | — |
| 2025-11-22 | 13 | vs Sam Houston | 15 | Under | — |
| 2025-11-15 | 12 | @ Western Kentucky | 76 | Over | — |
| 2025-11-08 | 11 | vs Florida International | 108 | Over | — |
| 2025-10-29 | 10 | vs Jacksonville State | 27 | Under | 49.5 |
| 2025-10-22 | 9 | @ Delaware | 35 | Under | 53.5 |
| 2025-10-08 | 7 | vs Missouri State | 114 | Over | 42.5 |
| 2025-09-27 | 5 | @ Kennesaw State | 76 | Over | — |
| 2025-09-20 | 4 | vs Marshall | 0 | Under | — |
| 2025-09-13 | 3 | @ Nevada | 63 | Under | — |
Pick’em lines: PrizePicks 64.5
Hit rate counts past games above today’s line. It describes history and is not a prediction or a pick. Game logs: CollegeFootballData box scores. Closing lines: SportsGameOdds consensus closing line. Lines: FanDuel, updated 5m ago.