Game logs through Oct 9, 2026 · 246 players
Matt Wagner WR
Boise State vs Fresno State ·
Hit rate · Last 20
11%2/18
Odds imply 53.1% Over
- Season avg
- 39.2
- Graph avg
- 24.6
- Graph median
- 21.52–94
- Over the close
- 20%1/5
2026 per game
Rec3.4â–²+1.6
Rec Yds39.2â–²+20.3
Rec TD0.8â–²+0.7
-
2025
-
-
-
-
-
-
-
-
-
-
-
-
-
2026
-
-
-
-
-
Closing line = market consensus (SportsGameOdds), from the 2025 season on.
Splits all logged games · over 39.5
- Home 0% 0/9 · avg 19.4
- Away 22% 2/9 · avg 29.7
- vs Fresno State 0% 0/1 · avg 2.0
Alt lines last 20 · how often Over cleared
- O 29.5 28% 5/18
- O 34.5 17% 3/18
- O 39.5 Today 11% 2/18
- O 44.5 11% 2/18
- O 49.5 11% 2/18
Past results counted against these lines. Research only, not a projection.
Matchup radar · receivers vs Fresno State
What Fresno State allowed to receivers per game over its last 10 games. Rank 1 = allowed the most of 184 defenses.
- Rec Yds148.2#176
- Receptions12.7#165
- Yds/Rec11.7#152
- Rec TD0.6#178
WRs vs Fresno State · 2026
Each main WR who faced Fresno State this season: rec yds in that game against their own average in their other games.
Avg vs their norm-2.2
Avg diff %+7%
Beat their average38% (3/8)
| Date | Player | Result | Their avg | Diff |
|---|---|---|---|---|
| Oct 03 | Darrius Clemons | 33 | 37.0 | -11% |
| Oct 03 | Daniel Blood | 29 | 35.6 | -19% |
| Sep 26 | Barry Jackson Jr. | 12 | 30.0 | -60% |
| Sep 26 | Jordan Clark | 39 | 15.8 | +148% |
| Sep 19 | Carson Clark | 27 | 75.6 | -64% |
| Sep 19 | Cooper Hoch | 23 | 63.0 | -63% |
| Sep 04 | Trent Mosley | 104 | 75.5 | +38% |
| Sep 04 | Kayden Dixon-Wyatt | 102 | 54.0 | +89% |
Game log · 18 games
| Date | Wk | Opp | Rec Yds | vs 39.5 | Close |
|---|---|---|---|---|---|
| 2026-10-03 | 5 | vs Utah State | 39 | Under | 43.5 |
| 2026-09-26 | 4 | @ Western Michigan | 94 | Over | 21.5 |
| 2026-09-19 | 3 | vs South Dakota | 14 | Under | — |
| 2026-09-12 | 2 | vs Memphis | 22 | Under | 32.5 |
| 2026-09-05 | 1 | @ Oregon | 27 | Under | — |
| 2025-12-13 | 1 (P) | @ Washington | 7 | Under | 11.5 |
| 2025-12-05 | 15 | vs UNLV | 5 | Under | — |
| 2025-11-28 | 14 | @ Utah State | 64 | Over | — |
| 2025-11-22 | 13 | vs Colorado State | 32 | Under | — |
| 2025-11-15 | 12 | @ San Diego State | 4 | Under | — |
| 2025-11-01 | 10 | vs Fresno State | 2 | Under | — |
| 2025-10-24 | 9 | @ Nevada | 8 | Under | 10.5 |
| 2025-10-18 | 8 | vs UNLV | 11 | Under | — |
| 2025-10-04 | 6 | @ Notre Dame | 30 | Under | — |
| 2025-09-27 | 5 | vs App State | 29 | Under | — |
| 2025-09-20 | 4 | @ Air Force | 28 | Under | — |
| 2025-09-05 | 2 | vs Eastern Washington | 21 | Under | — |
| 2025-08-28 | 1 | @ South Florida | 5 | Under | — |
Pick’em lines: PrizePicks 40.5Underdog 40.5
Hit rate counts past games above today’s line. It describes history and is not a prediction or a pick. Game logs: CollegeFootballData box scores. Closing lines: SportsGameOdds consensus closing line. Lines: ESPN BET, updated 4m ago.