Game logs through Oct 10, 2026 · 9 players
Caden Creel QB
Jacksonville State vs Florida International ·
Hit rate · All
20%4/20
Odds imply 50.0% Over
- Season avg
- 237.2
- Graph avg
- 146.8
- Graph median
- 138.00–327
- Over the close
- 33%2/6
2026 per game
Pass Yds237.2â–²+129.0
Att28.3â–²+13.3
Cmp%66.5%â–²+4.9
Pass TD1.7â–²+1.0
INT0.8â–²+0.5
Rush Yds67.5â–¼-9.3
-
2025
-
-
-
-
-
-
-
-
-
-
-
-
-
-
2026
-
-
-
-
-
-
Closing line = market consensus (SportsGameOdds), from the 2025 season on.
Splits all logged games · over 222.5
- Home 20% 2/10 · avg 150.2
- Away 20% 2/10 · avg 143.5
- vs Florida International 0% 0/1 · avg 198.0
Alt lines all · how often Over cleared
- O 202.5 25% 5/20
- O 212.5 20% 4/20
- O 222.5 Today 20% 4/20
- O 232.5 20% 4/20
- O 242.5 15% 3/20
Past results counted against these lines. Research only, not a projection.
Matchup radar · QBs vs Florida International
What Florida International allowed to QBs per game over its last 10 games. Rank 1 = allowed the most of 183 defenses.
- Pass Yds200.0#139
- Yds/Att6.2#171
- Cmp%56.5%#169
- Pass TD1.5#91
- Pass Att32.4#35
QBs vs Florida International · 2026
Each main QB who faced Florida International this season: pass yds in that game against their own average in their other games.
Avg vs their norm-87.8
Avg diff %-34%
Beat their average25% (1/4)
| Date | Player | Result | Their avg | Diff |
|---|---|---|---|---|
| Oct 07 | Trey Hedden | 19 | 221.8 | -91% |
| Sep 19 | Caden Veltkamp | 202 | 305.8 | -34% |
| Sep 12 | Jason Wright | 185 | 135.2 | +37% |
| Sep 05 | Michael Van Buren Jr. | 100 | 194.6 | -49% |
Game log · 20 games
| Date | Wk | Opp | Pass Yds | vs 222.5 | Close |
|---|---|---|---|---|---|
| 2026-10-07 | 6 | @ Kennesaw State | 311 | Over | 205.5 |
| 2026-09-26 | 4 | vs Middle Tennessee | 241 | Over | — |
| 2026-09-19 | 3 | vs Georgia Southern | 194 | Under | — |
| 2026-09-12 | 2 | @ Ohio | 265 | Over | — |
| 2026-09-05 | 1 | vs Eastern Kentucky | 327 | Over | — |
| 2026-08-29 | 1 | @ North Dakota State | 85 | Under | 139.5 |
| 2025-12-16 | 1 (P) | vs Troy | 173 | Under | 175.5 |
| 2025-12-05 | 15 | vs Kennesaw State | 96 | Under | 155.5 |
| 2025-11-29 | 14 | vs Western Kentucky | 204 | Under | — |
| 2025-11-22 | 13 | @ Florida International | 198 | Under | — |
| 2025-11-15 | 12 | vs Kennesaw State | 137 | Under | — |
| 2025-11-08 | 11 | @ UTEP | 181 | Under | — |
| 2025-10-29 | 10 | @ Middle Tennessee | 139 | Under | 127.5 |
| 2025-10-15 | 8 | vs Delaware | 116 | Under | 128.5 |
| 2025-10-09 | 7 | @ Sam Houston | 129 | Under | — |
| 2025-09-27 | 5 | @ Southern Miss | 109 | Under | — |
| 2025-09-20 | 4 | vs Murray State | 14 | Under | — |
| 2025-09-13 | 3 | @ Georgia Southern | 0 | Under | — |
| 2025-09-06 | 2 | vs Liberty | 0 | Under | — |
| 2025-08-28 | 1 | @ UCF | 18 | Under | — |
Pick’em lines: PrizePicks 222.5
Hit rate counts past games above today’s line. It describes history and is not a prediction or a pick. Game logs: CollegeFootballData box scores. Closing lines: SportsGameOdds consensus closing line. Lines: FanDuel, updated 4m ago.