Game logs through Oct 10, 2026 · 222 players
Darian Mensah QB
Miami vs Florida State ·
Hit rate · All
42%8/19
Odds imply 50.0% Over
- Season avg
- 287.6
- Graph avg
- 284.8
- Graph median
- 268.0175–401
- Over the close
- 50%8/16
2026 per game
Pass Yds287.6â–²+3.8
Att26.6â–¼-9.1
Cmp%84.2%â–²+17.4
Pass TD3.0â–²+0.6
INT0.0â–¼-0.4
Rush Yds15.8â–²+18.1
-
2025
-
-
-
-
-
-
-
-
-
-
-
-
-
-
2026
-
-
-
-
-
Closing line = market consensus (SportsGameOdds), from the 2025 season on.
Splits all logged games · over 269.5
- Home 56% 5/9 · avg 307.0
- Away 30% 3/10 · avg 264.8
- vs Florida State No games
Alt lines all · how often Over cleared
- O 249.5 68% 13/19
- O 259.5 63% 12/19
- O 269.5 Today 42% 8/19
- O 279.5 42% 8/19
- O 289.5 42% 8/19
Past results counted against these lines. Research only, not a projection.
Matchup radar · QBs vs Florida State
What Florida State allowed to QBs per game over its last 10 games. Rank 1 = allowed the most of 183 defenses.
- Pass Yds215.8#104
- Yds/Att7.7#83
- Cmp%64.6%#84
- Pass TD1.7#73
- Pass Att28.0#108
QBs vs Florida State · 2026
Each main QB who faced Florida State this season: pass yds in that game against their own average in their other games.
Avg vs their norm+31.7
Avg diff %+17%
Beat their average60% (3/5)
| Date | Player | Result | Their avg | Diff |
|---|---|---|---|---|
| Oct 09 | Lincoln Kienholz | 140 | 278.8 | -50% |
| Oct 03 | Beau Pribula | 168 | 182.4 | -8% |
| Sep 19 | Keelon Russell | 320 | 255.8 | +25% |
| Sep 07 | Kevin Jennings | 430 | 295.8 | +45% |
| Aug 29 | Trey Hedden | 272 | 158.5 | +72% |
Game log · 19 games
| Date | Wk | Opp | Pass Yds | vs 269.5 | Close |
|---|---|---|---|---|---|
| 2026-10-03 | 5 | @ Clemson | 227 | Under | 251.5 |
| 2026-09-26 | 4 | vs Central Michigan | 338 | Over | 291.5 |
| 2026-09-18 | 3 | @ Wake Forest | 220 | Under | 289.5 |
| 2026-09-10 | 2 | vs Florida A&M | 252 | Under | — |
| 2026-09-04 | 1 | @ Stanford | 401 | Over | — |
| 2025-12-31 | 1 (P) | vs Arizona State | 327 | Over | 249.5 |
| 2025-12-06 | 15 | @ Virginia | 196 | Under | 259.5 |
| 2025-11-29 | 14 | vs Wake Forest | 268 | Under | 264.5 |
| 2025-11-22 | 13 | @ North Carolina | 175 | Under | 274.5 |
| 2025-11-15 | 12 | vs Virginia | 213 | Under | 281.5 |
| 2025-11-08 | 11 | @ UConn | 222 | Under | 298.5 |
| 2025-11-01 | 10 | @ Clemson | 361 | Over | 269.5 |
| 2025-10-18 | 8 | vs Georgia Tech | 373 | Over | 270.5 |
| 2025-10-04 | 6 | @ California | 265 | Under | 255.5 |
| 2025-09-27 | 5 | @ Syracuse | 268 | Under | 292.5 |
| 2025-09-20 | 4 | vs NC State | 269 | Under | 293.5 |
| 2025-09-13 | 3 | @ Tulane | 313 | Over | 275.5 |
| 2025-09-06 | 2 | vs Illinois | 334 | Over | 255.5 |
| 2025-08-28 | 1 | vs Elon | 389 | Over | — |
Pick’em lines: PrizePicks 269.5Underdog 269.5
Hit rate counts past games above today’s line. It describes history and is not a prediction or a pick. Game logs: CollegeFootballData box scores. Closing lines: SportsGameOdds consensus closing line. Lines: FanDuel, updated 11m ago.