NFL Receiving Lab

FREE

Game logs through 2026-10-08 · 66 players

Every pass-catcher with a line this week: how they’re being used, how their last 10 games went against the line, and what this week’s defense allows to their position. Matchup Cheat Sheet →

Softest vs WR BAL #1 in rec yds allowed to WRs · 192/g Drake London · 27.7% target share Biggest role riser Malik Washington Target share +17.9 pts (last 4 vs 4 before) now 27.3% Steadiest over Darnell Mooney Over 17.5 in 8 of last 10 Rec Yds Red-zone magnet Darius Cooper 67% of PHI red-zone targets (4 of 6) 3 end-zone targets this season
Player Rec Yds line Season hit Opp rec yds Opp rec Opp targets Opp yds/tgt Opp RZ tgts Opp aDOT Pos. vs close
Jaxon Smith-NjigbaWR SEA vs SF â–² Role +7.6 pts 94.5FanDuel 75%3/4 #26124.3 #2210.2 #2416.4 #247.6 #132.2 #2210.5 45%5/11
Zay FlowersWR BAL vs ATL 68.5FanDuel 100%3/3 #6170.1 #512.9 #122.1 #217.7 #14.8 #513.5 83%10/12
Carnell TateWR TEN vs HOU 46.5Caesars 50%2/4 #9160.8 #1311.1 #1118.2 #108.8 #83.0 #2110.5 69%9/13
Amon-Ra St. BrownWR DET vs ARI â–¼ Role -8.4 pts 79.5Caesars 25%1/4 #15143.1 #269.8 #3015.5 #59.2 #261.5 #913.0 45%5/11
Michael WilsonWR ARI vs DET â–² Role +5.1 pts 74.5DraftKings 50%2/4 #2181.9 #313.4 #619.9 #79.1 #291.2 #1811.0 60%6/10
Justin JeffersonWR MIN vs NO 76.5BetMGM 33%1/3 #31114.7 #319.4 #2716.1 #297.1 #142.2 #1112.0 46%6/13
Chris OlaveWR NO vs MIN â–¼ Role -3.6 pts 80.5DraftKings 100%4/4 #30118.2 #309.5 #2316.4 #277.2 #122.5 #1411.3 54%7/13
Garrett WilsonWR NYJ vs CLE â–¼ Role -4.2 pts 67.5DraftKings 50%2/4 #28123.1 #279.8 #1817.1 #287.2 #93.0 #116.3 64%9/14
Drake LondonWR ATL vs BAL â–² Role +4.9 pts 80.5FanDuel 50%2/4 #1192.4 #213.8 #321.7 #98.9 #112.8 #269.7 69%9/13
Malik WashingtonWR MIA vs CIN â–² Role +17.9 pts 44.5FanDuel 75%3/4 #32104.4 #327.6 #3213.8 #267.6 #231.8 #1211.6 50%7/14
Parker WashingtonWR JAX vs PHI â–¼ Role -5.4 pts 60.5FanDuel 50%2/4 #22128.3 #259.9 #2516.3 #157.9 #43.5 #2010.5 58%7/12
Tee HigginsWR CIN vs MIA â–² Role +5.0 pts 66.5PrizePicks 75%3/4 #17137.0 #1610.9 #3115.2 #89.0 #281.2 #308.9 42%5/12
Malik NabersWR NYG vs WAS â–¼ Role -3.0 pts 54.5FanDuel 50%2/4 #10155.9 #413.3 #420.6 #257.6 #162.2 #289.3 46%6/13
Nico CollinsWR HOU vs TEN 79.5ESPN BET 50%1/2 #8161.7 #1111.5 #2616.3 #19.9 #251.5 #2310.5 82%9/11
Terry McLaurinWR WAS vs NYG â–¼ Role -4.3 pts 59.5PrizePicks 33%1/3 #20133.8 #2110.4 #2117.0 #167.9 #24.0 #1311.3 40%6/15
DK MetcalfWR PIT vs IND 53.5FanDuel 25%1/4 #3179.9 #712.3 #719.6 #69.2 #202.0 #314.0 54%7/13
Keenan AllenWR IND vs PIT 30.5FanDuel 67%2/3 #11154.0 #2010.4 #2915.9 #29.7 #311.0 #2510.2 64%7/11
Jordan AddisonWR MIN vs NO â–² Role +12.7 pts 40.5DraftKings 50%2/4 #31114.7 #319.4 #2716.1 #297.1 #142.2 #1112.0 46%6/13
Josh DownsWR IND vs PIT â–² Role +3.9 pts 55.5BetMGM 50%2/4 #11154.0 #2010.4 #2915.9 #29.7 #311.0 #2510.2 64%7/11
Mike EvansWR SF vs SEA â–¼ Role -3.2 pts 50.5FanDuel 50%2/4 #21129.4 #299.7 #2017.0 #237.6 #320.5 #2410.4 29%4/14
Jaylen WaddleWR DEN vs LAC 55.5FanDuel 25%1/4 #13147.7 #1510.9 #1617.2 #118.6 #172.2 #713.1 46%6/13
Khalil ShakirWR BUF vs LAR â–¼ Role -6.3 pts 45.5FanDuel 50%2/4 #19134.4 #2310.0 #1717.2 #187.8 #33.8 #1611.2 58%7/12
Xavier HutchinsonWR HOU vs TEN 14.5DraftKings 100%4/4 #8161.7 #1111.5 #2616.3 #19.9 #251.5 #2310.5 82%9/11
Wan'Dale RobinsonWR TEN vs HOU â–¼ Role -19.7 pts 32.5DraftKings 50%2/4 #9160.8 #1311.1 #1118.2 #108.8 #83.0 #2110.5 69%9/13
Denzel BostonWR CLE vs NYJ 47.5FanDuel 75%3/4 #23128.1 #1710.9 #2216.5 #197.8 #152.2 #299.0 43%6/14
Dontayvion WicksWR PHI vs JAX â–² Role +8.5 pts 43.5BetMGM 50%2/4 #4173.4 #114.1 #222.1 #177.8 #53.5 #613.3 67%8/12
Devaughn VeleWR NO vs MIN 40.5DraftKings 75%3/4 #30118.2 #309.5 #2316.4 #277.2 #122.5 #1411.3 54%7/13
Tre' HarrisWR LAC vs DEN â–² Role +6.1 pts 49.5Underdog 75%3/4 #27123.8 #2410.0 #1018.3 #316.8 #192.0 #413.5 42%5/12
Courtland SuttonWR DEN vs LAC 36.5DraftKings 25%1/4 #13147.7 #1510.9 #1617.2 #118.6 #172.2 #713.1 46%6/13
Tre TuckerWR LV vs NE 40.5FanDuel 75%3/4 #29119.1 #1011.7 #520.5 #325.8 #73.2 #318.8 50%6/12
Roman WilsonWR PIT vs IND â–² Role +8.8 pts 41.5DraftKings 50%2/4 #3179.9 #712.3 #719.6 #69.2 #202.0 #314.0 54%7/13
Romeo DoubsWR NE vs LV 50.5Caesars 50%2/4 #18136.0 #1810.4 #1917.0 #148.0 #271.5 #214.9 56%5/9
Jameson WilliamsWR DET vs ARI â–¼ Role -3.5 pts 50.5Fanatics 25%1/4 #15143.1 #269.8 #3015.5 #59.2 #261.5 #913.0 45%5/11
Makai LemonWR PHI vs JAX 35.5DraftKings 0%0/4 #4173.4 #114.1 #222.1 #177.8 #53.5 #613.3 67%8/12
Deebo Samuel Sr.WR SF vs SEA â–¼ Role -9.1 pts 34.5FanDuel 50%2/4 #21129.4 #299.7 #2017.0 #237.6 #320.5 #2410.4 29%4/14
Jakobi MeyersWR JAX vs PHI â–¼ Role -4.9 pts 41.5FanDuel 25%1/4 #22128.3 #259.9 #2516.3 #157.9 #43.5 #2010.5 58%7/12
Jerry JeudyWR CLE vs NYJ â–¼ Role -3.0 pts 14.5DraftKings 67%2/3 #23128.1 #1710.9 #2216.5 #197.8 #152.2 #299.0 43%6/14
DeMario DouglasWR NE vs LV â–² Role +5.0 pts 25.5FanDuel 25%1/4 #18136.0 #1810.4 #1917.0 #148.0 #271.5 #214.9 56%5/9
Rashid ShaheedWR SEA vs SF â–² Role +4.5 pts 20.5DraftKings 25%1/4 #26124.3 #2210.2 #2416.4 #247.6 #132.2 #2210.5 45%5/11
Rashod BatemanWR BAL vs ATL â–² Role +7.4 pts 17.5DraftKings 75%3/4 #6170.1 #512.9 #122.1 #217.7 #14.8 #513.5 83%10/12
Jahan DotsonWR ATL vs BAL â–² Role +3.8 pts 19.5FanDuel 25%1/4 #1192.4 #213.8 #321.7 #98.9 #112.8 #269.7 69%9/13
Kevin ColemanWR MIA vs CIN 18.5FanDuel 0%0/3 #32104.4 #327.6 #3213.8 #267.6 #231.8 #1211.6 50%7/14
Keon ColemanWR BUF vs LAR â–² Role +5.0 pts 39.5DraftKings 50%2/4 #19134.4 #2310.0 #1717.2 #187.8 #33.8 #1611.2 58%7/12
Brian ThomasWR JAX vs PHI 24.5DraftKings 50%2/4 #22128.3 #259.9 #2516.3 #157.9 #43.5 #2010.5 58%7/12
Marvin MimsWR DEN vs LAC 13.5FanDuel 0%0/2 #13147.7 #1510.9 #1617.2 #118.6 #172.2 #713.1 46%6/13
Isaiah WilliamsWR NYJ vs CLE â–¼ Role -8.6 pts 21.5DraftKings 50%2/4 #28123.1 #279.8 #1817.1 #287.2 #93.0 #116.3 64%9/14
Kendrick BourneWR ARI vs DET â–² Role +3.5 pts 23.5FanDuel 33%1/3 #2181.9 #313.4 #619.9 #79.1 #291.2 #1811.0 60%6/10
Cooper KuppWR SEA vs SF â–¼ Role -13.1 pts 23.5DraftKings 50%2/4 #26124.3 #2210.2 #2416.4 #247.6 #132.2 #2210.5 45%5/11
Isaac TeSlaaWR DET vs ARI 25.5FanDuel 75%3/4 #15143.1 #269.8 #3015.5 #59.2 #261.5 #913.0 45%5/11
Elic AyomanorWR TEN vs HOU â–¼ Role -7.1 pts 16.5DraftKings 50%2/4 #9160.8 #1311.1 #1118.2 #108.8 #83.0 #2110.5 69%9/13
Germie BernardWR PIT vs IND 19.5FanDuel 33%1/3 #3179.9 #712.3 #719.6 #69.2 #202.0 #314.0 54%7/13
Kayshon BoutteWR HOU vs TEN â–¼ Role -9.4 pts 25.5FanDuel 50%2/4 #8161.7 #1111.5 #2616.3 #19.9 #251.5 #2310.5 82%9/11
Tory HortonWR SEA vs SF 11.5DraftKings 50%1/2 #26124.3 #2210.2 #2416.4 #247.6 #132.2 #2210.5 45%5/11
Darnell MooneyWR NYG vs WAS â–¼ Role -5.3 pts 17.5FanDuel 75%3/4 #10155.9 #413.3 #420.6 #257.6 #162.2 #289.3 46%6/13
Darius CooperWR PHI vs JAX 20.5DraftKings 50%2/4 #4173.4 #114.1 #222.1 #177.8 #53.5 #613.3 67%8/12
Laquon TreadwellWR IND vs PIT â–² Role +9.2 pts 16.5DraftKings 75%3/4 #11154.0 #2010.4 #2915.9 #29.7 #311.0 #2510.2 64%7/11
Jaylin NoelWR HOU vs TEN 18.5DraftKings 75%3/4 #8161.7 #1111.5 #2616.3 #19.9 #251.5 #2310.5 82%9/11
Marvin HarrisonWR ARI vs DET â–¼ Role -6.5 pts 34.5FanDuel 25%1/4 #2181.9 #313.4 #619.9 #79.1 #291.2 #1811.0 60%6/10
Devontez WalkerWR BAL vs ATL â–² Role +4.7 pts 8.5DraftKings 67%2/3 #6170.1 #512.9 #122.1 #217.7 #14.8 #513.5 83%10/12
Cody WhiteWR LV vs NE â–² Role +5.2 pts 18.5FanDuel 50%2/4 #29119.1 #1011.7 #520.5 #325.8 #73.2 #318.8 50%6/12
Olamide ZaccheausWR ATL vs BAL 7.5DraftKings 25%1/4 #1192.4 #213.8 #321.7 #98.9 #112.8 #269.7 69%9/13
Kyle WilliamsWR NE vs LV 24.5Underdog 25%1/4 #18136.0 #1810.4 #1917.0 #148.0 #271.5 #214.9 56%5/9
Calvin RidleyWR TEN vs HOU â–¼ Role -9.8 pts 8.5DraftKings 67%2/3 #9160.8 #1311.1 #1118.2 #108.8 #83.0 #2110.5 69%9/13
Efton Chism IIIWR NE vs LV 24.5Caesars 33%1/3 #18136.0 #1810.4 #1917.0 #148.0 #271.5 #214.9 56%5/9
Troy FranklinWR DEN vs LAC â–¼ Role -8.3 pts 18.5DraftKings 67%2/3 #13147.7 #1510.9 #1617.2 #118.6 #172.2 #713.1 46%6/13
Joshua PalmerWR BUF vs LAR 21.5DraftKings — #19134.4 #2310.0 #1717.2 #187.8 #33.8 #1611.2 58%7/12

How to read this

  • L10 graph / hit: the player’s last 10 games against this week’s line (green over, red under). L10 avg · vs line is their last-10 average and how far it sits from the line.
  • Target share, air yards share and WOPR (1.5 × target share + 0.7 × air-yards share, nflverse) cover the last 4 games; Role â–²/â–¼ marks a 3+ point target-share change against the 4 games before. aDOT, Catch %, YAC/rec and RACR (yards per air yard) are this season.
  • Hit window sets which games the graph, hit rate and average count: last 5, 10 or 15, this season, or only games against this week’s opponent. Research flags always use the last 10.
  • RZ share, EZ tgts, Deep % and 3rd-down share come from nflverse play-by-play this season: red zone = inside the 20, end zone = thrown at or beyond the goal line, deep = 20+ air yards. CROE is catch rate minus nflverse’s expected catch rate for the same throws (points); YACOE is yards after catch minus nflverse’s expected, per catch.
  • Opp columns rank what this week’s defense allowed to the position over its last 10 games; #1 allowed the most (green = soft, red = tough). Pos. vs close is how often players at the position went over their consensus closing line against this defense this season (SportsGameOdds).
  • Research flags describe past games only; they are not a projection or a pick. Click any row for that player’s game-by-game detail and a link to full Prop Research.